Foreign population in family dwellings according to housing problems by country of nationality.

. 49-Zamora

  Outside noises Contamination or bad odours Poor street cleaning Poor communicatons Few green areas Delinquency or vandalism in the area No WC in the dwelling TOTAL
TOTAL 14,98% 10,89% 19,42% 9,78% 31,28% 5,13% 1,39% 1442
      13,56% 11,01% 21,88% 11,14% 30,07% 5,37% 2,01% 745
Europe TOTAL
    13,76% 10,41% 26,10% 12,70% 32,28% 5,11% 2,47% 567
European Union TOTAL
Belgium 14,29% 0,00% 57,14% 14,29% 71,43% 14,29% 0,00% 7
France 18,87% 15,09% 16,98% 13,21% 45,28% 3,77% 0,00% 53
Germany 30,23% 16,28% 32,56% 16,28% 27,91% 9,30% 4,65% 43
Ireland 0,00% 0,00% 0,00% 0,00% 0,00% 0,00% 0,00% 2
Italy 11,54% 15,38% 34,62% 15,38% 19,23% 15,38% 0,00% 26
Luxembourg 100,00% 100,00% 100,00% 0,00% 100,00% 0,00% 0,00% 1
Netherlands 0,00% 0,00% 20,00% 0,00% 20,00% 20,00% 0,00% 10
Portugal 11,48% 8,37% 25,60% 12,44% 31,10% 3,83% 2,87% 418
United Kingdom 28,57% 57,14% 28,57% 14,29% 57,14% 0,00% 0,00% 7
Others countries in Europe TOTAL 12,96% 11,11% 9,26% 5,56% 21,60% 3,70% 0,62% 162
Bosnia-Herzegovina 0,00% 0,00% 0,00% 0,00% 75,00% 0,00% 0,00% 4
Bulgaria 13,10% 8,33% 5,95% 7,14% 11,90% 0,00% 1,19% 84
Lithuania 0,00% 0,00% 0,00% 0,00% 0,00% 0,00% 0,00% 4
Moldova 0,00% 0,00% 0,00% 100,00% 100,00% 0,00% 0,00% 1
Rumania 5,71% 14,29% 0,00% 5,71% 25,71% 5,71% 0,00% 35
Switzerland 28,57% 28,57% 33,33% 0,00% 47,62% 19,05% 0,00% 21
Ukraine 15,38% 0,00% 23,08% 0,00% 15,38% 0,00% 0,00% 13
Rest of countries in Europe TOTAL 12,50% 31,25% 0,00% 12,50% 37,50% 31,25% 0,00% 16
Albania 50,00% 0,00% 0,00% 50,00% 50,00% 0,00% 0,00% 2
Andorra 0,00% 0,00% 0,00% 0,00% 0,00% 0,00% 0,00% 1
Croatia 100,00% 0,00% 0,00% 100,00% 100,00% 0,00% 0,00% 1
Hungary 0,00% 0,00% 0,00% 0,00% 0,00% 0,00% 0,00% 1
Liechtenstein 0,00% 0,00% 0,00% 0,00% 0,00% 0,00% 0,00% 1
Monaco 0,00% 0,00% 0,00% 0,00% 0,00% 0,00% 0,00% 1
Yugoslavia 0,00% 55,56% 0,00% 0,00% 44,44% 55,56% 0,00% 9
Africa TOTAL 25,21% 11,76% 26,05% 7,56% 32,77% 4,20% 0,00% 119
    25,64% 11,11% 25,64% 7,69% 32,48% 4,27% 0,00% 117
African countries with greater representation in Spain TOTAL
Algeria 35,71% 21,43% 35,71% 7,14% 42,86% 7,14% 0,00% 14
Green Cape 0,00% 0,00% 0,00% 0,00% 0,00% 0,00% 0,00% 1
Mauritania 100,00% 100,00% 0,00% 0,00% 0,00% 0,00% 0,00% 3
Morocco 22,22% 7,07% 25,25% 8,08% 32,32% 4,04% 0,00% 99
Rest of countries in Africa TOTAL 0,00% 50,00% 50,00% 0,00% 50,00% 0,00% 0,00% 2
Egypt 0,00% 100,00% 100,00% 0,00% 100,00% 0,00% 0,00% 1
Nigeria 0,00% 0,00% 0,00% 0,00% 0,00% 0,00% 0,00% 1
America TOTAL 14,03% 10,43% 14,21% 8,81% 30,94% 5,22% 0,90% 556
    16,87% 11,45% 9,64% 2,41% 34,34% 6,63% 0,60% 166
Central America TOTAL
Cuba 17,65% 15,69% 11,76% 1,96% 33,33% 7,84% 0,00% 51
Dominican Republic 15,60% 10,09% 6,42% 1,83% 33,94% 6,42% 0,92% 109
El Salvador 66,67% 0,00% 66,67% 0,00% 66,67% 0,00% 0,00% 3
Honduras 0,00% 0,00% 33,33% 33,33% 33,33% 0,00% 0,00% 3
Rest of countries in Central America TOTAL 25,00% 25,00% 0,00% 0,00% 25,00% 0,00% 0,00% 8
Costa Rica 100,00% 100,00% 0,00% 0,00% 0,00% 0,00% 0,00% 1
Dominica 0,00% 0,00% 0,00% 0,00% 50,00% 0,00% 0,00% 4
Guatemala 100,00% 100,00% 0,00% 0,00% 0,00% 0,00% 0,00% 1
Nicaragua 0,00% 0,00% 0,00% 0,00% 0,00% 0,00% 0,00% 1
Panama 0,00% 0,00% 0,00% 0,00% 0,00% 0,00% 0,00% 1
North America TOTAL 10,53% 5,26% 15,79% 15,79% 21,05% 10,53% 0,00% 19
Mexico 0,00% 25,00% 0,00% 0,00% 0,00% 0,00% 0,00% 4
United States of America 13,33% 0,00% 20,00% 20,00% 26,67% 13,33% 0,00% 15
South America TOTAL 12,67% 9,92% 16,53% 11,57% 30,03% 4,41% 1,10% 363
Argentina 16,36% 27,27% 25,45% 10,91% 34,55% 5,45% 0,00% 55
Bolivia 0,00% 0,00% 0,00% 0,00% 0,00% 0,00% 0,00% 3
Brazil 7,69% 11,54% 15,38% 3,85% 19,23% 3,85% 0,00% 26
Chile 0,00% 0,00% 25,00% 0,00% 25,00% 0,00% 0,00% 4
Colombia 15,43% 5,71% 16,57% 17,14% 27,43% 3,43% 1,14% 175
Ecuador 10,17% 1,69% 10,17% 5,08% 40,68% 10,17% 0,00% 59
Peru 9,09% 27,27% 45,45% 18,18% 45,45% 0,00% 9,09% 11
Uruguay 0,00% 0,00% 0,00% 0,00% 0,00% 0,00% 0,00% 8
Venezuela 4,55% 18,18% 4,55% 0,00% 31,82% 0,00% 4,55% 22
Asia TOTAL 25,00% 5,00% 35,00% 0,00% 80,00% 0,00% 0,00% 20
    25,00% 5,00% 35,00% 0,00% 80,00% 0,00% 0,00% 20
Asian countries with greater representation in Spain TOTAL
China 23,08% 0,00% 38,46% 0,00% 84,62% 0,00% 0,00% 13
India 0,00% 0,00% 0,00% 0,00% 100,00% 0,00% 0,00% 2
Japan 0,00% 0,00% 0,00% 0,00% 100,00% 0,00% 0,00% 1
Pakistán 100,00% 50,00% 100,00% 0,00% 100,00% 0,00% 0,00% 2
Republic of Korea 0,00% 0,00% 0,00% 0,00% 0,00% 0,00% 0,00% 2
Stateless TOTAL 100,00% 100,00% 0,00% 0,00% 0,00% 0,00% 0,00% 2
    100,00% 100,00% 0,00% 0,00% 0,00% 0,00% 0,00% 2
Stateless TOTAL
Stateless 100,00% 100,00% 0,00% 0,00% 0,00% 0,00% 0,00% 2