Fathers and mothers of large families according to educational level by sex and age. 49-Zamora

  TOTAL Level of studies of the father Level of studies of the mother
TOTAL Illiterate Uneducated Primary education OSE, BGE, pre-university preparation course University preparation course Intermediate Professional Training Advanced Professional Training Diploma course Degree Doctorate TOTAL Illiterate Uneducated Primary education OSE, BGE, pre-university preparation course University preparation course Intermediate Professional Training Advanced Professional Training Diploma course Degree Doctorate TOTAL Illiterate Uneducated Primary education OSE, BGE, pre-university preparation course University preparation course Intermediate Professional Training Advanced Professional Training Diploma course Degree Doctorate
TOTAL 4059 14 209 1380 1460 364 78 96 256 192 10 1978 6 105 729 677 170 29 46 89 118 9 2081 8 104 651 783 194 49 50 167 74 1
20-24 14 0 0 7 5 0 2 0 0 0 0 5 0 0 1 3 0 1 0 0 0 0 9 0 0 6 2 0 1 0 0 0 0
25-29 109 2 11 39 51 3 1 1 1 0 0 26 0 2 14 9 1 0 0 0 0 0 83 2 9 25 42 2 1 1 1 0 0
30-34 295 2 19 94 126 19 10 6 14 5 0 87 0 7 25 37 7 3 2 3 3 0 208 2 12 69 89 12 7 4 11 2 0
35-39 833 3 31 235 377 64 23 27 44 29 0 315 2 6 98 145 22 7 11 11 13 0 518 1 25 137 232 42 16 16 33 16 0
40-44 1234 4 54 385 462 132 31 32 68 61 5 563 1 27 192 215 49 12 15 15 33 4 671 3 27 193 247 83 19 17 53 28 1
45-49 970 0 47 372 285 104 8 21 80 50 3 577 0 27 236 167 58 4 13 35 34 3 393 0 20 136 118 46 4 8 45 16 0
50-54 446 3 31 184 112 30 3 4 40 38 1 286 3 24 117 67 24 2 3 18 27 1 160 0 7 67 45 6 1 1 22 11 0
55-59 120 0 11 53 31 9 0 3 7 5 1 85 0 9 36 23 6 0 1 5 4 1 35 0 2 17 8 3 0 2 2 1 0
60-64 29 0 3 10 8 1 0 2 2 3 0 25 0 1 9 8 1 0 1 2 3 0 4 0 2 1 0 0 0 1 0 0 0
65-69 8 0 2 1 3 2 0 0 0 0 0 8 0 2 1 3 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
75-79 1 0 0 0 0 0 0 0 0 1 0 1 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0

In order to determine if a family is large, this survey has considered both common and exclusive children
in the family nucleus