Population in family dwellings according to the relation between the place of residence in 1991 and the current
place of residence, by gender and age .
50-Zaragoza

  Had not been born Same municipality Different municipality from the same province Different province from the same community Another community Lived abroad TOTAL
TOTAL From 0 to 4 100,00% . . . . . 35792
From 5 to 9 100,00% . . . . . 35351
From 10 to 14 12,83% 77,57% 3,06% 0,92% 3,20% 2,43% 37923
From 15 to 19 . 90,23% 3,21% 1,14% 3,08% 2,34% 45323
From 20 to 24 . 88,63% 3,33% 1,19% 2,81% 4,04% 61367
From 25 to 29 . 84,91% 4,92% 1,13% 3,86% 5,18% 70854
From 30 to 34 . 81,85% 6,65% 1,25% 5,07% 5,18% 67920
From 35 to 39 . 84,97% 5,64% 1,27% 4,64% 3,49% 67426
From 40 to 44 . 89,29% 3,77% 1,07% 3,57% 2,30% 63904
From 45 to 49 . 91,80% 3,10% 0,97% 2,65% 1,48% 56853
From 50 to 54 . 94,34% 2,49% 0,69% 1,76% 0,73% 54264
From 55 to 59 . 95,61% 2,17% 0,49% 1,30% 0,43% 50158
From 60 to 64 . 96,02% 1,95% 0,40% 1,10% 0,53% 40452
From 65 to 69 . 96,12% 1,94% 0,40% 1,14% 0,40% 48127
From 70 to 74 . 96,90% 1,45% 0,35% 1,00% 0,30% 44325
From 75 to 79 . 97,33% 1,20% 0,44% 0,85% 0,19% 35635
From 80 to 84 . 97,37% 1,10% 0,50% 0,84% 0,19% 22135
From 85 to 89 . 96,19% 1,66% 0,57% 1,43% 0,15% 11125
90 or more . 96,07% 1,50% 0,75% 1,52% 0,16% 4931
Male From 0 to 4 100,00% . . . . . 18517
From 5 to 9 100,00% . . . . . 17932
From 10 to 14 12,58% 77,98% 3,09% 0,84% 3,10% 2,41% 19385
From 15 to 19 . 90,08% 3,22% 1,09% 3,16% 2,46% 23408
From 20 to 24 . 89,32% 3,07% 1,01% 2,57% 4,03% 31183
From 25 to 29 . 86,00% 4,11% 0,90% 3,71% 5,27% 36799
From 30 to 34 . 82,18% 6,13% 1,09% 4,83% 5,78% 35004
From 35 to 39 . 84,81% 5,67% 1,19% 4,61% 3,72% 34462
From 40 to 44 . 88,79% 4,04% 1,01% 3,68% 2,47% 31996
From 45 to 49 . 91,14% 3,41% 1,09% 2,74% 1,62% 28263
From 50 to 54 . 94,02% 2,73% 0,70% 1,85% 0,70% 26754
From 55 to 59 . 95,50% 2,31% 0,50% 1,32% 0,36% 24796
From 60 to 64 . 95,83% 2,11% 0,43% 1,16% 0,47% 19650
From 65 to 69 . 95,81% 2,19% 0,44% 1,14% 0,42% 22553
From 70 to 74 . 96,67% 1,64% 0,36% 1,06% 0,26% 20011
From 75 to 79 . 97,26% 1,36% 0,48% 0,74% 0,16% 15052
From 80 to 84 . 97,41% 0,99% 0,61% 0,79% 0,19% 8312
From 85 to 89 . 95,86% 1,95% 0,61% 1,39% 0,19% 3748
90 or more . 95,40% 1,80% 0,79% 1,87% 0,14% 1390
Female From 0 to 4 100,00% . . . . . 17275
From 5 to 9 100,00% . . . . . 17419
From 10 to 14 13,10% 77,15% 3,02% 1,00% 3,30% 2,44% 18538
From 15 to 19 . 90,40% 3,19% 1,19% 2,99% 2,22% 21915
From 20 to 24 . 87,91% 3,60% 1,38% 3,06% 4,05% 30184
From 25 to 29 . 83,74% 5,80% 1,37% 4,01% 5,07% 34055
From 30 to 34 . 81,51% 7,20% 1,43% 5,32% 4,55% 32916
From 35 to 39 . 85,14% 5,60% 1,35% 4,66% 3,25% 32964
From 40 to 44 . 89,78% 3,51% 1,13% 3,45% 2,13% 31908
From 45 to 49 . 92,46% 2,79% 0,84% 2,57% 1,35% 28590
From 50 to 54 . 94,65% 2,25% 0,67% 1,67% 0,76% 27510
From 55 to 59 . 95,72% 2,03% 0,47% 1,28% 0,50% 25362
From 60 to 64 . 96,20% 1,80% 0,37% 1,05% 0,59% 20802
From 65 to 69 . 96,39% 1,72% 0,37% 1,14% 0,38% 25574
From 70 to 74 . 97,08% 1,28% 0,35% 0,95% 0,33% 24314
From 75 to 79 . 97,38% 1,08% 0,40% 0,94% 0,20% 20583
From 80 to 84 . 97,35% 1,16% 0,43% 0,87% 0,20% 13823
From 85 to 89 . 96,35% 1,52% 0,54% 1,45% 0,14% 7377
90 or more . 96,33% 1,38% 0,73% 1,38% 0,17% 3541