Foreign employed persons 16 years of age and over in family dwellings according to hours worked by country
of nationality
. 50-Zaragoza

  From 1 to 15 From 16 to 30 From 31 to 35 From 36 to 40 From 41 to 45 46 or more TOTAL
TOTAL 5,02% 10,54% 2,66% 66,25% 4,41% 11,12% 15284
      4,25% 10,42% 3,01% 66,91% 4,36% 11,04% 4491
Europe TOTAL
    5,84% 12,54% 4,81% 59,45% 5,58% 11,77% 1164
European Union TOTAL
France 7,08% 13,23% 4,92% 57,23% 5,85% 11,69% 325
Germany 5,04% 12,23% 5,04% 59,71% 7,19% 10,79% 139
Italy 5,71% 9,05% 2,38% 65,24% 4,76% 12,86% 210
Netherlands 3,92% 15,69% 5,88% 54,90% 1,96% 17,65% 51
Portugal 3,24% 8,91% 2,02% 67,61% 5,67% 12,55% 247
Sweden 8,33% 8,33% 8,33% 58,33% 8,33% 8,33% 12
United Kingdom 12,00% 20,80% 9,60% 45,60% 4,00% 8,00% 125
Austria 0 16,67% 0 50,00% 0 33,33% 6
Denmark 0 20,00% 0 60,00% 20,00% 0 5
Ireland 0 44,44% 22,22% 27,78% 5,56% 0 18
Belgium 0 0 9,52% 61,90% 9,52% 19,05% 21
Finland 0 0 33,33% 66,67% 0 0 3
Greece 0 0 0 50,00% 50,00% 0 2
Others countries in Europe TOTAL 3,72% 9,62% 2,37% 69,59% 4,00% 10,70% 3252
Bosnia-Herzegovina 11,11% 11,11% 0 44,44% 11,11% 22,22% 9
Bulgaria 3,70% 7,41% 2,06% 72,84% 5,35% 8,64% 243
Lithuania 16,67% 8,33% 0 66,67% 0 8,33% 12
Poland 3,06% 6,12% 3,06% 67,35% 5,10% 15,31% 98
Rumania 3,69% 9,28% 2,24% 70,31% 3,81% 10,68% 2415
Russia 6,74% 22,47% 6,74% 53,93% 3,37% 6,74% 89
Ukraine 3,46% 11,32% 2,52% 66,98% 4,09% 11,64% 318
Czech Republic 0 7,69% 0 84,62% 0 7,69% 13
Moldova 0 20,00% 3,33% 63,33% 3,33% 10,00% 30
Georgia 0 0 0 80,00% 20,00% 0 10
Norway 0 0 0 50,00% 0 50,00% 2
Switzerland 0 0 0 76,92% 0 23,08% 13
Rest of countries in Europe TOTAL 2,67% 12,00% 2,67% 66,67% 1,33% 14,67% 75
Armenia 5,26% 10,53% 5,26% 68,42% 0 10,53% 19
Hungary 7,69% 15,38% 0 61,54% 7,69% 7,69% 13
Albania 0 16,67% 0 83,33% 0 0 6
Bielorrusia 0 15,38% 0 61,54% 0 23,08% 13
Latvia 0 33,33% 0 0 0 66,67% 3
Slovakia 0 20,00% 0 80,00% 0 0 5
Yugoslavia 0 0 10,00% 70,00% 0 20,00% 10
Croatia 0 0 0 100,00% 0 0 3
Slovenia 0 0 0 100,00% 0 0 2
Andorra 0 0 0 0 0 100,00% 1
Africa TOTAL 3,28% 6,91% 1,93% 74,45% 4,41% 9,03% 4516
    3,24% 6,81% 1,94% 74,40% 4,42% 9,18% 4226
African countries with greater representation in Spain TOTAL
Algeria 2,41% 4,90% 2,31% 80,30% 3,52% 6,57% 1081
Cameroon 10,81% 8,11% 8,11% 54,05% 5,41% 13,51% 37
Equatorial Guinea 6,01% 15,30% 3,83% 56,28% 3,83% 14,75% 183
Gambia 5,22% 3,04% 1,74% 72,61% 8,26% 9,13% 230
Ghana 2,20% 4,03% 1,47% 79,49% 3,30% 9,52% 273
Green Cape 6,25% 5,47% 2,34% 72,66% 2,34% 10,94% 128
Guinea 5,88% 9,41% 4,71% 58,82% 5,88% 15,29% 85
Mali 1,05% 4,21% 1,05% 72,63% 5,26% 15,79% 95
Mauritania 2,13% 4,26% 2,13% 76,60% 0 14,89% 47
Morocco 3,43% 7,75% 1,59% 73,57% 4,13% 9,53% 1574
Senegal 2,00% 8,69% 1,11% 75,06% 6,01% 7,13% 449
Angola 0 12,00% 0 56,00% 16,00% 16,00% 25
Bissau Guinea 0 5,26% 0 63,16% 15,79% 15,79% 19
Rest of countries in Africa TOTAL 3,79% 8,28% 1,72% 75,17% 4,14% 6,90% 290
Gabon 50,00% 0 0 50,00% 0 0 2
Nigeria 5,79% 10,74% 2,48% 72,73% 2,48% 5,79% 121
Tunisia 6,67% 6,67% 0 73,33% 0 13,33% 15
Zaire 13,33% 6,67% 0 80,00% 0 0 15
Central African Republic 0 50,00% 50,00% 0 0 0 2
Chad 0 14,29% 0 71,43% 0 14,29% 7
Congo 0 11,76% 0 64,71% 0 23,53% 17
Liberia 0 10,71% 0 82,14% 3,57% 3,57% 28
Sierra leone 0 12,50% 0 87,50% 0 0 8
South Africa 0 33,33% 0 33,33% 0 33,33% 3
Togo 0 0 25,00% 75,00% 0 0 4
Benin 0 0 0 100,00% 0 0 1
Burkina Fasso 0 0 0 100,00% 0 0 1
Egypt 0 0 0 85,00% 7,50% 7,50% 40
Ethiopia 0 0 0 100,00% 0 0 1
Ivory Coast 0 0 0 85,71% 7,14% 7,14% 14
Kenya 0 0 0 100,00% 0 0 2
Níger 0 0 0 100,00% 0 0 2
Sudan 0 0 0 100,00% 0 0 3
Libya 0 0 0 0 100,00% 0 2
Rwanda 0 0 0 0 100,00% 0 1
Somalia 0 0 0 0 100,00% 0 1
America TOTAL 6,97% 13,47% 3,04% 59,88% 4,46% 12,19% 5857
    7,69% 15,57% 2,06% 60,41% 4,50% 9,76% 533
Central America TOTAL
Cuba 8,26% 13,22% 2,07% 60,74% 4,96% 10,74% 242
Dominican Republic 5,98% 17,52% 1,71% 62,39% 2,99% 9,40% 234
El Salvador 13,64% 22,73% 0 31,82% 13,64% 18,18% 22
Honduras 11,43% 14,29% 5,71% 62,86% 5,71% 0 35
Rest of countries in Central America TOTAL 5,56% 16,67% 5,56% 55,56% 5,56% 11,11% 36
Costa Rica 20,00% 0 20,00% 60,00% 0 0 5
Nicaragua 5,56% 22,22% 5,56% 61,11% 5,56% 0 18
Dominica 0 33,33% 0 0 0 66,67% 3
Guatemala 0 20,00% 0 40,00% 20,00% 20,00% 5
Jamaica 0 0 0 100,00% 0 0 1
Panama 0 0 0 75,00% 0 25,00% 4
North America TOTAL 7,37% 8,42% 4,21% 60,53% 4,74% 14,74% 190
Canada 30,77% 7,69% 0 46,15% 0 15,38% 13
Mexico 5,88% 9,80% 3,92% 62,75% 3,92% 13,73% 51
United States of America 5,56% 7,94% 4,76% 61,11% 5,56% 15,08% 126
South America TOTAL 6,89% 13,42% 3,08% 59,83% 4,43% 12,36% 5098
Argentina 7,18% 12,44% 3,35% 56,94% 6,70% 13,40% 209
Brazil 5,39% 17,96% 4,19% 54,49% 3,59% 14,37% 167
Chile 4,23% 12,68% 4,23% 60,56% 7,04% 11,27% 71
Colombia 6,71% 15,09% 3,25% 57,04% 4,40% 13,50% 1385
Ecuador 7,00% 13,31% 2,74% 60,85% 4,20% 11,89% 2884
Peru 7,96% 5,97% 3,98% 69,65% 3,48% 8,96% 201
Uruguay 10,71% 10,71% 5,36% 53,57% 5,36% 14,29% 56
Venezuela 6,60% 7,55% 3,77% 66,98% 6,60% 8,49% 106
Bolivia 0 0 6,67% 60,00% 13,33% 20,00% 15
Paraguay 0 0 0 50,00% 0 50,00% 4
Asia TOTAL 4,62% 9,98% 1,70% 59,85% 4,38% 19,46% 411
    4,88% 9,76% 1,63% 59,62% 4,07% 20,05% 369
Asian countries with greater representation in Spain TOTAL
China 5,93% 13,44% 2,37% 56,13% 5,14% 17,00% 253
Philippines 20,00% 0 0 60,00% 0 20,00% 5
Republic of Korea 14,29% 0 0 71,43% 14,29% 0 7
Syria 7,14% 7,14% 0 50,00% 0 35,71% 14
Japan 0 20,00% 0 60,00% 0 20,00% 5
Bangladesh 0 0 0 100,00% 0 0 3
India 0 0 0 66,67% 0 33,33% 3
Iran 0 0 0 75,00% 25,00% 0 4
Pakistán 0 0 0 69,33% 0 30,67% 75
Others countries in Asia TOTAL 2,38% 11,90% 2,38% 61,90% 7,14% 14,29% 42
Jordan 9,09% 18,18% 0 45,45% 9,09% 18,18% 11
Israel 0 50,00% 0 50,00% 0 0 2
Laos 0 50,00% 0 50,00% 0 0 2
Thailand 0 50,00% 0 0 0 50,00% 2
Lebanon 0 0 10,00% 60,00% 20,00% 10,00% 10
Azerbaijan 0 0 0 100,00% 0 0 5
Malaysia 0 0 0 100,00% 0 0 2
Turkey 0 0 0 75,00% 0 25,00% 4
Uzbekistan 0 0 0 100,00% 0 0 2
Vietnam 0 0 0 100,00% 0 0 1
Birmania 0 0 0 0 0 100,00% 1
Stateless TOTAL 16,67% 0 0 66,67% 0 16,67% 6
    16,67% 0 0 66,67% 0 16,67% 6
Stateless TOTAL
Stateless 16,67% 0 0 66,67% 0 16,67% 6
Oceania TOTAL 0 33,33% 0 66,67% 0 0 3
    0 33,33% 0 66,67% 0 0 3
Oceania TOTAL
Australia 0 33,33% 0 66,67% 0 0 3