Tasas de emparejamiento según nivel de estudios por sexo y edad
. 13-Ciudad Real

  TOTAL Analfabetos Sin estudios Primer grado ESO, EGB, Bachillerato Elemental Bachillerato Superior FP Grado Medio FP Grado Superior Diplomatura Licenciatura Doctorado
TOTAL TOTAL 59,26% 52,19% 70,24% 68,69% 56,20% 39,72% 49,80% 49,00% 47,22% 45,95% 59,12%
16-19 0,75% 8,70% 4,89% 1,05% 0,57% 0,20% 0,49% 0,00% . . .
20-24 6,94% 22,29% 20,58% 14,58% 8,98% 2,61% 5,77% 4,79% 1,73% 1,24% .
25-29 33,87% 25,57% 42,91% 45,25% 42,89% 25,16% 35,39% 32,22% 17,52% 12,25% 15,05%
30-34 64,29% 22,98% 60,45% 69,58% 69,81% 58,04% 68,25% 65,50% 50,65% 43,46% 52,21%
35-44 79,49% 33,23% 73,85% 82,98% 82,14% 77,70% 80,56% 79,69% 73,48% 69,19% 67,25%
45-54 83,25% 56,80% 83,32% 85,62% 84,88% 81,45% 78,49% 85,13% 78,13% 76,30% 75,38%
55-59 83,37% 72,00% 83,81% 85,36% 84,28% 80,46% 74,87% 85,27% 78,65% 77,51% 68,57%
60-64 81,77% 73,30% 83,29% 83,15% 82,66% 78,56% 72,55% 73,45% 75,32% 81,30% 65,00%
65 o más 62,81% 49,99% 65,10% 66,45% 67,49% 64,88% 63,69% 75,57% 61,25% 66,27% 62,22%
    60,80% 63,82% 77,59% 67,70% 53,54% 42,82% 49,46% 50,41% 51,92% 50,79% 66,02%
Varón TOTAL
16-19 0,31% 4,26% 1,55% 0,41% 0,21% 0,16% 0,24% 0,00% . . .
20-24 3,64% 14,29% 11,36% 8,06% 4,36% 1,06% 2,15% 1,54% 0,43% 0,00% .
25-29 25,19% 16,81% 31,51% 33,13% 31,60% 16,73% 25,62% 22,65% 10,13% 8,09% 11,43%
30-34 57,87% 17,16% 50,66% 61,07% 62,50% 53,06% 63,02% 59,80% 45,97% 40,20% 56,34%
35-44 77,93% 23,20% 66,83% 78,74% 80,44% 77,85% 84,84% 82,57% 75,88% 72,17% 69,49%
45-54 84,82% 47,33% 81,25% 85,86% 87,60% 85,87% 88,81% 89,80% 85,25% 79,83% 81,73%
55-59 87,08% 64,18% 85,52% 88,46% 89,77% 87,53% 85,83% 92,27% 88,49% 83,52% 80,00%
60-64 87,78% 77,65% 88,27% 88,43% 90,36% 86,93% 84,06% 82,50% 87,80% 86,91% 62,50%
65 o más 79,26% 71,90% 79,43% 81,65% 81,62% 79,28% 76,40% 84,39% 79,68% 71,28% 67,57%
Mujer TOTAL 57,80% 48,06% 63,75% 69,67% 59,20% 36,48% 50,15% 47,20% 43,87% 40,35% 47,69%
16-19 1,21% 13,33% 9,70% 2,00% 0,92% 0,23% 0,76% 0,00% . . .
20-24 10,52% 30,49% 34,86% 25,15% 15,16% 4,02% 9,53% 8,18% 2,43% 2,12% .
25-29 42,90% 36,00% 60,11% 61,90% 56,50% 33,48% 44,14% 41,92% 22,02% 15,66% 17,24%
30-34 70,84% 30,69% 72,37% 79,33% 77,27% 62,97% 73,61% 71,95% 53,95% 46,46% 47,69%
35-44 81,11% 42,72% 80,90% 87,18% 83,97% 77,53% 76,43% 75,35% 71,83% 65,59% 63,64%
45-54 81,69% 62,97% 84,95% 85,40% 81,82% 74,48% 66,46% 70,74% 71,72% 69,05% 50,00%
55-59 79,91% 74,71% 82,45% 82,67% 77,20% 68,18% 58,23% 55,81% 68,46% 60,42% 40,00%
60-64 76,59% 71,81% 79,10% 78,50% 73,30% 59,85% 48,48% 51,52% 61,74% 61,82% 75,00%
65 o más 50,20% 43,31% 52,47% 53,52% 51,06% 39,58% 51,11% 43,75% 41,55% 45,13% 37,50%

La tasa de emparejamiento, para un subgrupo dado, es el porcentaje de personas del subgrupo que conviven
con su cónyuge o pareja con respecto a la población en viviendas familiares del subgrupo.