Tasas de emparejamiento según nivel de estudios por sexo y edad
. 43-Tarragona

  TOTAL Analfabetos Sin estudios Primer grado ESO, EGB, Bachillerato Elemental Bachillerato Superior FP Grado Medio FP Grado Superior Diplomatura Licenciatura Doctorado
TOTAL TOTAL 58,47% 48,07% 62,37% 66,01% 60,00% 47,75% 53,01% 49,96% 50,91% 53,01% 58,40%
16-19 1,47% 3,73% 4,89% 2,97% 1,12% 0,62% 1,36% 1,68% . . .
20-24 10,86% 18,83% 22,40% 19,65% 14,29% 5,30% 10,40% 7,64% 4,51% 4,56% .
25-29 36,02% 31,06% 35,95% 43,10% 42,76% 32,64% 40,51% 35,38% 25,47% 20,35% 20,00%
30-34 61,43% 36,20% 54,00% 62,09% 65,85% 59,84% 67,13% 62,18% 55,87% 49,91% 45,32%
35-44 75,13% 48,98% 65,01% 75,57% 77,59% 74,30% 78,56% 75,84% 72,64% 70,64% 64,71%
45-54 80,45% 60,25% 78,70% 81,79% 82,61% 78,02% 78,41% 80,90% 76,71% 75,22% 70,90%
55-59 80,67% 69,80% 79,46% 82,02% 82,09% 75,78% 77,32% 82,99% 78,64% 76,45% 73,15%
60-64 79,22% 68,19% 78,04% 80,49% 81,25% 76,14% 78,49% 82,37% 76,70% 72,36% 67,53%
65 o más 61,07% 45,01% 57,68% 63,30% 66,36% 65,25% 65,77% 73,37% 59,06% 66,34% 65,00%
    58,92% 52,85% 69,81% 66,81% 57,24% 49,49% 50,34% 51,45% 53,16% 56,28% 63,83%
Varón TOTAL
16-19 0,50% 0,00% 1,87% 0,78% 0,38% 0,19% 0,65% 1,01% . . .
20-24 6,61% 5,26% 14,16% 12,11% 8,51% 2,77% 5,39% 3,43% 1,62% 2,32% .
25-29 27,73% 16,10% 26,79% 34,22% 32,87% 24,95% 30,55% 24,41% 16,27% 13,17% 17,07%
30-34 54,86% 25,51% 43,77% 54,34% 58,30% 52,50% 61,34% 56,95% 49,44% 46,30% 39,22%
35-44 72,17% 33,40% 56,73% 70,35% 73,91% 72,86% 77,45% 76,59% 71,54% 70,82% 68,41%
45-54 80,07% 51,98% 74,39% 79,43% 82,17% 79,60% 80,36% 84,04% 79,63% 79,11% 75,00%
55-59 82,06% 63,29% 79,55% 81,68% 84,51% 78,00% 83,13% 85,92% 83,31% 79,62% 78,75%
60-64 82,94% 69,70% 80,77% 82,94% 86,18% 81,34% 85,03% 85,20% 84,13% 77,03% 75,00%
65 o más 77,15% 68,28% 74,77% 78,51% 80,05% 77,54% 78,16% 81,47% 74,17% 72,93% 71,67%
Mujer TOTAL 58,03% 45,70% 56,35% 65,23% 62,98% 45,90% 55,98% 48,18% 49,25% 49,59% 49,01%
16-19 2,49% 8,77% 7,99% 6,36% 1,92% 0,91% 2,10% 2,16% . . .
20-24 15,41% 30,81% 34,89% 33,16% 22,21% 7,54% 16,10% 11,35% 6,02% 5,98% .
25-29 44,87% 47,12% 50,51% 57,87% 55,97% 40,51% 52,16% 45,08% 31,04% 25,43% 21,80%
30-34 68,45% 49,03% 69,60% 73,12% 74,58% 67,16% 73,76% 67,35% 60,24% 52,88% 52,80%
35-44 78,18% 65,34% 74,67% 81,02% 81,24% 75,99% 79,64% 74,77% 73,42% 70,46% 58,41%
45-54 80,84% 66,98% 82,01% 83,87% 83,03% 75,80% 76,24% 72,37% 73,77% 68,97% 61,02%
55-59 79,27% 72,58% 79,39% 82,31% 79,51% 72,48% 69,06% 74,29% 71,77% 69,05% 57,14%
60-64 75,53% 67,62% 75,69% 78,30% 75,78% 68,54% 69,29% 72,90% 66,98% 59,33% 47,62%
65 o más 48,24% 36,57% 45,19% 51,23% 53,49% 47,87% 49,50% 49,55% 41,84% 45,76% 25,00%

La tasa de emparejamiento, para un subgrupo dado, es el porcentaje de personas del subgrupo que conviven
con su cónyuge o pareja con respecto a la población en viviendas familiares del subgrupo.