II.2.a (1M) Posiciones cortas (-) |
|||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Series | FMI1135 | ||||||||||||
Periodicity | Mensual | ||||||||||||
Unit | Euros | ||||||||||||
Scale | Millones | ||||||||||||
Note of the Series |
https://www.bde.es/bde/es/areas/estadis/Otras_estadistic/Reservas_interna/
https://www.ine.es/consul/serie.do?s=FMI1135&nult=100&TB_iframe=true&position=center&width=700&height=500&L=0&nocab=1 |
||||||||||||
DATA | |||||||||||||
PERIOD | VALUE | DATA TYPE | NOTE | ||||||||||
2019M11 | 0 | Valor normal | |||||||||||
2019M10 | 0 | Valor normal | |||||||||||
2019M09 | -781 | Valor normal | |||||||||||
2019M08 | 0 | Valor normal | |||||||||||
2019M07 | -9 | Valor normal | |||||||||||
2019M06 | 0 | Valor normal | |||||||||||
2019M05 | 0 | Valor normal | |||||||||||
2019M04 | 0 | Valor normal | |||||||||||
2019M03 | 0 | Valor normal | |||||||||||
2019M02 | 0 | Valor normal | |||||||||||
2019M01 | 0 | Valor normal | |||||||||||
2018M12 | -1.399 | Valor normal | |||||||||||
2018M11 | 0 | Valor normal | |||||||||||
2018M10 | 0 | Valor normal | |||||||||||
2018M09 | 0 | Valor normal | |||||||||||
2018M08 | 0 | Valor normal | |||||||||||
2018M07 | 0 | Valor normal | |||||||||||
2018M06 | 0 | Valor normal | |||||||||||
2018M05 | 0 | Valor normal | |||||||||||
2018M04 | 0 | Valor normal | |||||||||||
2018M03 | -893 | Valor normal | |||||||||||
2018M02 | 0 | Valor normal | |||||||||||
2018M01 | 0 | Valor normal | |||||||||||
2017M12 | -1.002 | Valor normal | |||||||||||
2017M11 | 0 | Valor normal | |||||||||||
2017M10 | 0 | Valor normal | |||||||||||
2017M09 | -974 | Valor normal | |||||||||||
2017M08 | 0 | Valor normal | |||||||||||
2017M07 | 0 | Valor normal | |||||||||||
2017M06 | -789 | Valor normal | |||||||||||
2017M05 | 0 | Valor normal | |||||||||||
2017M04 | 0 | Valor normal | |||||||||||
2017M03 | -973 | Valor normal | |||||||||||
2017M02 | -802 | Valor normal | |||||||||||
2017M01 | 0 | Valor normal | |||||||||||
2016M12 | -1.519 | Valor normal | |||||||||||
2016M11 | -1.881 | Valor normal | |||||||||||
2016M10 | -731 | Valor normal | |||||||||||
2016M09 | -762 | Valor normal | |||||||||||
2016M08 | -898 | Valor normal | |||||||||||
2016M07 | -450 | Valor normal | |||||||||||
2016M06 | -676 | Valor normal | |||||||||||
2016M05 | -717 | Valor normal | |||||||||||
2016M04 | -1.053 | Valor normal | |||||||||||
2016M03 | 0 | Valor normal | |||||||||||
2016M02 | 0 | Valor normal | |||||||||||
2016M01 | 0 | Valor normal | |||||||||||
2015M12 | -551 | Valor normal | |||||||||||
2015M11 | 0 | Valor normal | |||||||||||
2015M10 | 0 | Valor normal | |||||||||||
2015M09 | 0 | Valor normal | |||||||||||
2015M08 | 0 | Valor normal | |||||||||||
2015M07 | 0 | Valor normal | |||||||||||
2015M06 | 0 | Valor normal | |||||||||||
2015M05 | 0 | Valor normal | |||||||||||
2015M04 | 0 | Valor normal | |||||||||||
2015M03 | 0 | Valor normal | |||||||||||
2015M02 | 0 | Valor normal | |||||||||||
2015M01 | 0 | Valor normal | |||||||||||
2014M12 | 0 | Valor normal | |||||||||||
2014M11 | 0 | Valor normal | |||||||||||
2014M10 | 0 | Valor normal | |||||||||||
2014M09 | 0 | Valor normal | |||||||||||
2014M08 | 0 | Valor normal | |||||||||||
2014M07 | 0 | Valor normal | |||||||||||
2014M06 | 0 | Valor normal | |||||||||||
2014M05 | 0 | Valor normal | |||||||||||
2014M04 | 0 | Valor normal | |||||||||||
2014M03 | 0 | Valor normal | |||||||||||
2014M02 | 0 | Valor normal | |||||||||||
2014M01 | 0 | Valor normal | |||||||||||
2013M12 | 0 | Valor normal | |||||||||||
2013M11 | 0 | Valor normal | |||||||||||
2013M10 | 0 | Valor normal | |||||||||||
2013M09 | 0 | Valor normal | |||||||||||
2013M08 | 0 | Valor normal | |||||||||||
2013M07 | 0 | Valor normal | |||||||||||
2013M06 | 0 | Valor normal | |||||||||||
2013M05 | 0 | Valor normal | |||||||||||
2013M04 | -3.216 | Valor normal | |||||||||||
2013M03 | 0 | Valor normal | |||||||||||
2013M02 | 0 | Valor normal | |||||||||||
2013M01 | -1.034 | Valor normal | |||||||||||
2012M12 | 0 | Valor normal | |||||||||||
2012M11 | -2.311 | Valor normal | |||||||||||
2012M10 | -4.614 | Valor normal | |||||||||||
2012M09 | -1.122 | Valor normal | |||||||||||
2012M08 | -4.404 | Valor normal | |||||||||||
2012M07 | -2.402 | Valor normal | |||||||||||
2012M06 | -715 | Valor normal | |||||||||||
2012M05 | -323 | Valor normal | |||||||||||
2012M04 | 0 | Valor normal | |||||||||||
2012M03 | -973 | Valor normal | |||||||||||
2012M02 | -4.160 | Valor normal | |||||||||||
2012M01 | 0 | Valor normal | |||||||||||
2011M12 | -2.010 | Valor normal | |||||||||||
2011M11 | 0 | Valor normal | |||||||||||
2011M10 | -286 | Valor normal | |||||||||||
2011M09 | -741 | Valor normal | |||||||||||
2011M08 | -588 | Valor normal | |||||||||||
Data item: - Protected by statistical secrecy | |||||||||||||
Data item: .. Data not available |