INEbase / List of place name: Population of the Continuous Municipal Register by Population Unit / Search results

18 results found
Province | Municipality | Population unit | Year 2023 | ||
---|---|---|---|---|---|
Total population | Males | Females | |||
09 Burgos | 043 Barrios de Bureba, Los | 00 01 00 BARRIO DE DÍAZ RUIZ | 23 | 11 | 12 |
09 Burgos | 043 Barrios de Bureba, Los | 00 01 01 BARRIO DE DÍAZ RUIZ | 23 | 11 | 12 |
14 Córdoba | 049 Palma del Río | 00 10 00 PEDRO DÍAZ | 12 | 7 | 5 |
14 Córdoba | 049 Palma del Río | 00 10 01 CASAS DE HUERTAS PEDRO DÍAZ | 2 | 1 | 1 |
15 Coruña, A | 085 Touro | 17 03 00 FONTE DÍAZ | 466 | 232 | 234 |
15 Coruña, A | 085 Touro | 17 03 01 FONTE DÍAZ | 466 | 232 | 234 |
15 Coruña, A | 090 Vilasantar | 06 07 00 DIAZ | 10 | 5 | 5 |
15 Coruña, A | 090 Vilasantar | 06 07 01 DIAZ | 10 | 5 | 5 |
18 Granada | 046 Castril | 00 03 03 MANUEL DÍAZ | 3 | 2 | 1 |
18 Granada | 170 Rubite | 00 02 00 DÍAZ (LOS) | 20 | 10 | 10 |
20 Gipuzkoa | 043 Idiazabal | 00 00 00 IDIAZABAL | 2275 | 1146 | 1129 |
20 Gipuzkoa | 043 Idiazabal | 00 01 00 IDIAZABAL | 2253 | 1131 | 1122 |
20 Gipuzkoa | 043 Idiazabal | 00 01 01 IDIAZABAL | 1709 | 868 | 841 |
27 Lugo | 018 Fonsagrada, A | 26 12 00 VILARDÍAZ | 15 | 7 | 8 |
27 Lugo | 038 Ourol | 03 15 00 DÍAZ (OS) | 2 | 0 | 2 |
30 Murcia | 016 Cartagena | 07 05 00 DÍAZ (LOS) | 269 | 131 | 138 |
30 Murcia | 016 Cartagena | 07 05 01 DÍAZ (LOS) | 95 | 45 | 50 |
30 Murcia | 022 Jumilla | 00 12 01 CASAS DE DÍAZ | 8 | 5 | 3 |
If you would like to know more about the List of names and would like to use the advanced search options, you can consult the List of names application