|
|
| Viviendas principales en edificios destinados principalmente a viviendas según año de construcción del edificio (agregado). 23-Jaén |
| TOTAL | Antes de 1900 | 1900-1920 | 1921-1940 | 1941-1950 | 1951-1960 | 1961-1970 | 1971-1980 | 1981-1990 | 1991-2001 | |
| TOTAL | 216851 | 8581 | 7538 | 9596 | 12244 | 22277 | 33298 | 46526 | 41018 | 35773 |
| 23001-Albanchez de Mágina | 640 | 58 | 113 | 43 | 13 | 40 | 82 | 130 | 71 | 90 |
| 23002-Alcalá la Real | 7457 | 241 | 187 | 203 | 177 | 449 | 1004 | 1674 | 1698 | 1824 |
| 23003-Alcaudete | 4093 | 294 | 82 | 107 | 219 | 375 | 562 | 625 | 990 | 839 |
| 23004-Aldeaquemada | 237 | 50 | 9 | 7 | 12 | 36 | 22 | 25 | 35 | 41 |
| 23005-Andújar | 11797 | 58 | 72 | 237 | 574 | 1679 | 2611 | 3403 | 1890 | 1273 |
| 23006-Arjona | 2013 | 72 | 131 | 162 | 131 | 96 | 81 | 231 | 531 | 578 |
| 23007-Arjonilla | 1298 | 5 | 5 | 28 | 61 | 108 | 160 | 279 | 389 | 263 |
| 23008-Arquillos | 738 | 15 | 29 | 14 | 9 | 22 | 50 | 99 | 157 | 343 |
| 23905-Arroyo del Ojanco | 847 | 25 | 30 | 40 | 77 | 175 | 165 | 90 | 117 | 128 |
| 23009-Baeza | 4844 | 202 | 152 | 141 | 113 | 353 | 424 | 932 | 1492 | 1035 |
| 23010-Bailén | 5210 | 199 | 165 | 208 | 163 | 314 | 771 | 1599 | 1046 | 745 |
| 23011-Baños de la Encina | 925 | 53 | 33 | 25 | 32 | 50 | 42 | 144 | 386 | 160 |
| 23012-Beas de Segura | 2090 | 19 | 63 | 129 | 144 | 280 | 269 | 324 | 529 | 333 |
| 23902-Bedmar y Garcíez | 1244 | 28 | 24 | 97 | 117 | 116 | 259 | 226 | 228 | 149 |
| 23014-Begíjar | 1076 | 88 | 144 | 51 | 28 | 84 | 88 | 128 | 211 | 254 |
| 23015-Bélmez de la Moraleda | 704 | 2 | 8 | 19 | 33 | 55 | 126 | 151 | 228 | 82 |
| 23016-Benatae | 243 | 0 | 4 | 17 | 27 | 53 | 28 | 32 | 46 | 36 |
| 23017-Cabra del Santo Cristo | 805 | 103 | 76 | 51 | 31 | 36 | 116 | 96 | 154 | 142 |
| 23018-Cambil | 1128 | 72 | 137 | 197 | 176 | 81 | 60 | 101 | 170 | 134 |
| 23019-Campillo de Arenas | 821 | 14 | 8 | 11 | 46 | 104 | 156 | 165 | 205 | 112 |
| 23020-Canena | 727 | 6 | 22 | 68 | 37 | 91 | 95 | 113 | 156 | 139 |
| 23021-Carboneros | 212 | 125 | 5 | 0 | 2 | 29 | 6 | 8 | 27 | 10 |
| 23901-Cárcheles | 537 | 178 | 85 | 8 | 4 | 38 | 57 | 14 | 74 | 79 |
| 23024-Carolina (La) | 4679 | 156 | 188 | 58 | 342 | 438 | 978 | 1243 | 714 | 562 |
| 23025-Castellar | 1294 | 10 | 37 | 194 | 271 | 216 | 116 | 117 | 206 | 127 |
| 23026-Castillo de Locubín | 1910 | 34 | 52 | 85 | 115 | 182 | 332 | 372 | 453 | 285 |
| 23027-Cazalilla | 323 | 1 | 5 | 35 | 47 | 55 | 51 | 41 | 68 | 20 |
| 23028-Cazorla | 2961 | 51 | 129 | 88 | 145 | 477 | 547 | 496 | 574 | 454 |
| 23029-Chiclana de Segura | 555 | 90 | 95 | 102 | 65 | 66 | 24 | 24 | 41 | 48 |
| 23030-Chilluévar | 693 | 66 | 23 | 66 | 47 | 55 | 90 | 101 | 146 | 99 |
| 23031-Escañuela | 329 | 0 | 0 | 2 | 7 | 28 | 72 | 74 | 100 | 46 |
| 23032-Espelúy | 278 | 30 | 5 | 4 | 5 | 23 | 86 | 38 | 35 | 52 |
| 23033-Frailes | 741 | 52 | 28 | 33 | 19 | 51 | 57 | 112 | 191 | 198 |
| 23034-Fuensanta de Martos | 1205 | 40 | 53 | 90 | 52 | 60 | 111 | 263 | 327 | 209 |
| 23035-Fuerte del Rey | 445 | 0 | 0 | 6 | 77 | 91 | 83 | 42 | 84 | 62 |
| 23037-Génave | 313 | 7 | 29 | 34 | 22 | 31 | 53 | 25 | 73 | 39 |
| 23038-Guardia de Jaén (La) | 710 | 1 | 6 | 7 | 33 | 131 | 99 | 101 | 192 | 140 |
| 23039-Guarromán | 842 | 50 | 28 | 25 | 47 | 148 | 70 | 184 | 199 | 91 |
| 23041-Higuera de Calatrava | 264 | 17 | 8 | 22 | 57 | 11 | 9 | 17 | 71 | 52 |
| 23042-Hinojares | 190 | 36 | 21 | 7 | 18 | 12 | 16 | 44 | 23 | 13 |
| 23043-Hornos | 291 | 46 | 21 | 19 | 83 | 29 | 14 | 17 | 23 | 39 |
| 23044-Huelma | 2061 | 111 | 123 | 169 | 155 | 212 | 152 | 306 | 416 | 417 |
| 23045-Huesa | 1016 | 2 | 5 | 18 | 51 | 67 | 198 | 178 | 223 | 274 |
| 23046-Ibros | 1099 | 106 | 25 | 42 | 139 | 121 | 130 | 167 | 209 | 160 |
| 23047-Iruela (La) | 693 | 141 | 10 | 12 | 22 | 46 | 42 | 78 | 206 | 136 |
| 23048-Iznatoraf | 578 | 179 | 55 | 73 | 16 | 40 | 38 | 29 | 115 | 33 |
| 23049-Jabalquinto | 947 | 6 | 21 | 118 | 72 | 72 | 355 | 72 | 85 | 146 |
| 23050-Jaén | 35461 | 273 | 630 | 824 | 1245 | 2931 | 6811 | 11658 | 4736 | 6353 |
| 23051-Jamilena | 1171 | 7 | 43 | 54 | 28 | 46 | 273 | 170 | 313 | 237 |
| 23052-Jimena | 550 | 6 | 14 | 123 | 73 | 69 | 51 | 71 | 88 | 55 |
| 23053-Jódar | 4010 | 44 | 107 | 253 | 417 | 929 | 666 | 447 | 753 | 394 |
| 23040-Lahiguera | 707 | 5 | 16 | 28 | 37 | 51 | 98 | 174 | 192 | 106 |
| 23054-Larva | 199 | 90 | 9 | 6 | 6 | 3 | 1 | 8 | 28 | 48 |
| 23055-Linares | 18193 | 448 | 483 | 648 | 808 | 1449 | 4242 | 5301 | 2301 | 2513 |
| 23056-Lopera | 1353 | 80 | 90 | 110 | 150 | 108 | 92 | 104 | 302 | 317 |
| 23057-Lupión | 382 | 24 | 22 | 6 | 19 | 107 | 29 | 39 | 59 | 77 |
| 23058-Mancha Real | 3052 | 49 | 152 | 205 | 306 | 469 | 314 | 435 | 598 | 524 |
| 23059-Marmolejo | 2322 | 68 | 103 | 227 | 184 | 289 | 401 | 234 | 471 | 345 |
| 23060-Martos | 7499 | 618 | 364 | 285 | 529 | 398 | 747 | 1587 | 1634 | 1337 |
| 23061-Mengíbar | 2672 | 106 | 107 | 87 | 97 | 236 | 520 | 502 | 500 | 517 |
| 23062-Montizón | 739 | 10 | 10 | 38 | 75 | 102 | 106 | 97 | 117 | 184 |
| 23063-Navas de San Juan | 1785 | 110 | 71 | 101 | 170 | 136 | 244 | 325 | 327 | 301 |
| 23064-Noalejo | 956 | 12 | 26 | 59 | 77 | 164 | 113 | 174 | 192 | 139 |
| 23065-Orcera | 820 | 23 | 109 | 91 | 64 | 62 | 82 | 159 | 92 | 138 |
| 23066-Peal de Becerro | 2015 | 43 | 129 | 281 | 228 | 204 | 172 | 224 | 404 | 330 |
| 23067-Pegalajar | 1074 | 29 | 64 | 93 | 35 | 121 | 91 | 140 | 279 | 222 |
| 23069-Porcuna | 2496 | 7 | 38 | 89 | 269 | 489 | 235 | 307 | 616 | 446 |
| 23070-Pozo Alcón | 2026 | 53 | 56 | 85 | 84 | 154 | 264 | 477 | 524 | 329 |
| 23071-Puente de Génave | 774 | 45 | 59 | 66 | 39 | 71 | 85 | 80 | 189 | 140 |
| 23072-Puerta de Segura (La) | 984 | 78 | 48 | 49 | 138 | 112 | 113 | 159 | 187 | 100 |
| 23073-Quesada | 2245 | 7 | 20 | 41 | 116 | 206 | 291 | 642 | 596 | 326 |
| 23074-Rus | 1198 | 33 | 22 | 43 | 46 | 110 | 170 | 271 | 291 | 212 |
| 23075-Sabiote | 1493 | 232 | 28 | 52 | 137 | 161 | 113 | 202 | 317 | 251 |
| 23076-Santa Elena | 359 | 199 | 2 | 1 | 1 | 15 | 5 | 23 | 88 | 25 |
| 23077-Santiago de Calatrava | 411 | 1 | 36 | 97 | 59 | 58 | 37 | 40 | 48 | 35 |
| 23904-Santiago-Pontones | 1682 | 42 | 242 | 230 | 186 | 189 | 231 | 167 | 223 | 172 |
| 23079-Santisteban del Puerto | 1622 | 234 | 192 | 356 | 63 | 142 | 104 | 150 | 281 | 100 |
| 23080-Santo Tomé | 878 | 67 | 33 | 47 | 98 | 132 | 136 | 130 | 127 | 108 |
| 23081-Segura de la Sierra | 876 | 23 | 55 | 67 | 94 | 134 | 170 | 84 | 128 | 121 |
| 23082-Siles | 952 | 31 | 65 | 49 | 171 | 215 | 53 | 125 | 179 | 64 |
| 23084-Sorihuela del Guadalimar | 483 | 46 | 122 | 120 | 22 | 19 | 18 | 23 | 77 | 36 |
| 23086-Torre del Campo | 4323 | 3 | 19 | 103 | 312 | 673 | 554 | 767 | 983 | 909 |
| 23085-Torreblascopedro | 1094 | 67 | 17 | 48 | 64 | 274 | 171 | 118 | 165 | 170 |
| 23087-Torredonjimeno | 4419 | 11 | 26 | 87 | 217 | 618 | 808 | 898 | 939 | 815 |
| 23088-Torreperogil | 2539 | 168 | 37 | 74 | 88 | 209 | 404 | 534 | 596 | 429 |
| 23090-Torres | 694 | 249 | 65 | 28 | 39 | 28 | 53 | 70 | 70 | 92 |
| 23091-Torres de Albánchez | 389 | 8 | 43 | 24 | 27 | 37 | 38 | 51 | 108 | 53 |
| 23092-Úbeda | 10847 | 562 | 339 | 293 | 530 | 1334 | 1399 | 2475 | 2143 | 1772 |
| 23093-Valdepeñas de Jaén | 1544 | 158 | 74 | 51 | 91 | 107 | 207 | 245 | 327 | 284 |
| 23094-Vilches | 1647 | 126 | 85 | 77 | 90 | 350 | 323 | 121 | 291 | 184 |
| 23095-Villacarrillo | 3785 | 373 | 231 | 241 | 242 | 532 | 473 | 645 | 613 | 435 |
| 23096-Villanueva de la Reina | 1144 | 35 | 8 | 28 | 35 | 150 | 224 | 173 | 274 | 217 |
| 23097-Villanueva del Arzobispo | 2836 | 217 | 203 | 170 | 159 | 282 | 316 | 358 | 685 | 446 |
| 23098-Villardompardo | 579 | 0 | 0 | 2 | 0 | 14 | 28 | 165 | 323 | 47 |
| 23099-Villares (Los) | 1711 | 41 | 36 | 38 | 26 | 70 | 187 | 333 | 410 | 570 |
| 23101-Villarrodrigo | 272 | 117 | 10 | 15 | 16 | 15 | 16 | 21 | 26 | 36 |
| 23903-Villatorres | 1486 | 164 | 227 | 234 | 104 | 177 | 62 | 93 | 204 | 221 |
| Aunque las viviendas colectivas son principales por definición, y salvo que se diga expresamente otra cosa, con 'viviendas principales' nos referimos sólo a las viviendas familiares que son residencia de al menos una persona censada, y en concreto a las convencionales, es decir, sin incluir los alojamientos. |