Press section
Hotel Occupancy Survey (HOS)
Unit: Thousands
Period Travellers Overnight stays
September 2024* 11,821.4 39,040.9
August 2024* 13,586.1 47,895.8
July 2024* 12,703.2 44,038.0
June 2024* 11,905.1 38,226.0
May 2024* 11,776.7 35,744.2
April 2024* 9,394.5 27,142.8
March 2024* 8,456.2 24,533.9
February 2024* 6,520.3 18,547.6
January 2024* 5,628.6 16,447.8
December 2023* 6,586.5 17,924.0
November 2023* 6,803.6 19,049.1
October 2023* 10,413.2 32,475.3
September 2023 11,627.9 37,980.2
August 2023 13,266.5 46,695.6
July 2023 12,680.5 43,109.4
June 2023 11,535.5 36,255.0
May 2023 10,580.2 32,187.6
April 2023 9,829.4 28,046.8
March 2023 7,361.4 20,597.7
February 2023 5,967.1 16,816.5
January 2023 5,368.0 15,472.5
December 2022 6,054.6 16,627.8
November 2022 6,284.7 17,661.7
October 2022 9,743.3 29,865.9
September 2022 11,050.3 35,999.9
August 2022* 12,889.9 46,140.1
July 2022 12,292.9 42,121.8
June 2022 10.990,5 35.111,3
May 2022 9.920,7 29.785,4
April 2022 8.689,8 25.197,6
March 2022 6.061,4 17.632,6
February 2022 5.134,0 13.623,5
January 2022 3,770.6 10,598.4
December 2021 4,882.0 13,220.2
November 2021 5,392.0 14,930.6
October 2021 8,131.7 23,935.2
September 2021 8,256.1 25,679.5
August 2021 10,408.0 34,460.0
July 2021 8,544.0 26,351.4
June 2021 5,676.1 14,259.6
May 2021 3,404.1 7,342.7
April 2021 1,955.7 4,142.4
March 2021 1,770.7 3,588.5
February 2021 1,179.2 2,436.9
January 2021 1,124.6 2,459.5
December 2020 1,417.8 3,246.0
November 2020 1,184.9 2,874.3
October 2020 2,406.8 5,128.8
September 2020 3,513.3 8,219.1
August 2020 5,924.2 16,927.2
July 2020 4,407.8 11,731.2
June 2020 944.9 1,870.0
May 2020 98.6 271.1
April 2020 0,0 0,0
March 2020 2,656.8 8,372.8
February 2020 6,456.4 17,614.2
January 2020 5,577.6 15,968.2
December 2019 6,240.7 16,966.7
November 2019 6,693.2 18,339.3
October 2019 9,772.6 30,363.2
September 2019 11,038.7 37,572.6
August 2019 13,028.0 47,059.5
July 2019 12,124.6 43,199.5
June 2019 11,371.8 37,163.2
May 2019 10,510.0 31,905.8
April 2019 9,139.0 26,809.0
March 2019 7,534.3 21,520.9
February 2019 6,011.3 16,589.5
January 2019 5,229.8 15,463.5
December 2018 6,071.1 16,655.8
November 2018 6,485.7 18,261.1
October 2018 9,666.6 31,132.3
September 2018 11,000.9 37,768.7
August 2018 12,500.6 46,306.2
July 2018 11,707.8 42,717.1
June 2018 10,846.4 36,168.5
May 2018 10,040.3 31,921.2
April 2018 8,499.9 25,207.4
March 2018 7,532.3 21,918.9
February 2018 5,826.1 16,527.9
January 2018 5,133.7 15,395.9
December 2017 5,805.8 16,21.,8
November 2017 6,068.3 17,537.4
October 2017 9,458.4 30,898.6
September 2017 10,933.3 37,961.6
August 2017 12,338.5 46,657.2
July 2017 11,910.6 43,624.5
June 2017 10,640.6 36,646.4
May 2017 9,844.0 31,439.9
April 2017 9,209.3 27,549.4
March 2017 6,921.1 20,508.6
Febrary 2017 5,689.6 16,346.5
January 2017 4,984.6 15,200.7
December 2016 5,540.1 16,013.2
November 2016 5,786.7 17,134.7
October 2016 9,274.9 30,588.0
September 2016 10,486.7 37,218.4
August 2016 12,187.5 46,503.0
July 2016 11,605.3 42,948.9
June 2016 10,180.4 34,430.9
May 2016 9,569.9 30,401.3
April 2016 7,735.5 23,057.0
March 2016 7,221.8 22,022.9
February 2016 5,561.9 16,379.9
January 2016 4,689.3 14,470.9
December 2015 5,318.0 15,043.4
November 2015 5,509.3 15,862.7
October 2015 8,685.9 28,073.8
September 2015 9,766.4 34,918.9
August 2015 11,747.6 44,813.4
July 2015 10,616.7 39,850.1
June 2015 9,481.8 32,092.5
May 2015 9,087.1 28,041.6
April 2015 7,668.5 23,087.4
March 2015 6,146.1 18,596.6
February 2015 4,937.7 14,513.3
January 2015 4,251.9 13,342.1
December 2014 4,998.8 14,041.9
November 2014 5,144.1 15,113.1
October 2014 7,988.7 26,243.4
September 2014 9,342.6 33,858.9
August 2014 11,228.6 42,991.4
July 2014 9,885.4 37,641.5
June 2014 9,038.9 31,567.8
May 2014 8,518.4 26,691.7
April 2014 7,301.7 22,298.6
March 2014 5,770.8 18,129.4
February 2014 4,657.1 13,875.2
January 2014 3,939.1 12,807.5

* Provisional data