INEbase / List of place name: Population of the Continuous Municipal Register by Population Unit / Search results

54 results found
Province | Municipality | Population unit | Year 2023 | ||
---|---|---|---|---|---|
Total population | Males | Females | |||
09 Burgos | 125 Estépar | 00 07 00 PEDROSA DE MUÑÓ | 46 | 26 | 20 |
09 Burgos | 125 Estépar | 00 07 01 PEDROSA DE MUÑÓ | 46 | 26 | 20 |
09 Burgos | 216 Merindad de Valdeporres | 00 07 00 PEDROSA | 134 | 65 | 69 |
09 Burgos | 216 Merindad de Valdeporres | 00 07 01 PEDROSA | 134 | 65 | 69 |
09 Burgos | 256 Pedrosa de Duero | 00 00 00 PEDROSA DE DUERO | 478 | 285 | 193 |
09 Burgos | 256 Pedrosa de Duero | 00 03 00 PEDROSA DE DUERO | 136 | 71 | 65 |
09 Burgos | 256 Pedrosa de Duero | 00 03 01 PEDROSA DE DUERO | 134 | 70 | 64 |
09 Burgos | 257 Pedrosa del Páramo | 00 00 00 PEDROSA DEL PÁRAMO | 90 | 54 | 36 |
09 Burgos | 257 Pedrosa del Páramo | 00 01 00 PEDROSA DEL PÁRAMO | 90 | 54 | 36 |
09 Burgos | 257 Pedrosa del Páramo | 00 01 01 PEDROSA DEL PÁRAMO | 90 | 54 | 36 |
09 Burgos | 258 Pedrosa del Príncipe | 00 00 00 PEDROSA DEL PRÍNCIPE | 169 | 95 | 74 |
09 Burgos | 258 Pedrosa del Príncipe | 00 01 00 PEDROSA DEL PRÍNCIPE | 169 | 95 | 74 |
09 Burgos | 258 Pedrosa del Príncipe | 00 01 01 PEDROSA DEL PRÍNCIPE | 164 | 93 | 71 |
09 Burgos | 259 Pedrosa de Río Úrbel | 00 00 00 PEDROSA DE RÍO ÚRBEL | 259 | 154 | 105 |
09 Burgos | 259 Pedrosa de Río Úrbel | 00 03 00 PEDROSA DE RÍO ÚRBEL | 95 | 63 | 32 |
09 Burgos | 259 Pedrosa de Río Úrbel | 00 03 01 PEDROSA DE RÍO ÚRBEL | 93 | 61 | 32 |
09 Burgos | 412 Valle de Tobalina | 00 19 00 PEDROSA DE TOBALINA | 109 | 63 | 46 |
09 Burgos | 412 Valle de Tobalina | 00 19 01 PEDROSA DE TOBALINA | 109 | 63 | 46 |
09 Burgos | 415 Valle de Valdelucio | 00 08 00 PEDROSA DE VALDELUCIO | 28 | 20 | 8 |
09 Burgos | 415 Valle de Valdelucio | 00 08 01 PEDROSA DE VALDELUCIO | 28 | 20 | 8 |
11 Cádiz | 006 Arcos de la Frontera | 00 05 02 PEDROSA (LA) | 169 | 83 | 86 |
15 Coruña, A | 006 Arzúa | 21 07 00 PEDROSA | 17 | 10 | 7 |
15 Coruña, A | 019 Carballo | 03 16 00 PEDROSA (A) | 7 | 3 | 4 |
15 Coruña, A | 043 Malpica de Bergantiños | 05 14 00 PEDROSA-TRÉMOA | 152 | 69 | 83 |
15 Coruña, A | 043 Malpica de Bergantiños | 05 14 01 PEDROSA-TRÉMOA | 152 | 69 | 83 |
15 Coruña, A | 048 Miño | 03 07 00 PEDROSAS (AS) | 12 | 7 | 5 |
24 León | 037 Cármenes | 00 10 00 PEDROSA | 1 | 1 | 0 |
24 León | 037 Cármenes | 00 10 01 PEDROSA | 1 | 1 | 0 |
27 Lugo | 001 Abadín | 19 04 00 PEDROSA (A) | 27 | 15 | 12 |
27 Lugo | 006 Becerreá | 22 03 00 VILACHÁ PEDROSA | 5 | 3 | 2 |
27 Lugo | 013 Cervo | 04 04 00 PEDROSA | 7 | 3 | 4 |
27 Lugo | 057 Sarria | 35 07 00 PEDROSA | 2 | 2 | 0 |
27 Lugo | 066 Viveiro | 06 33 00 PEDROSAS (AS) | 8 | 3 | 5 |
27 Lugo | 066 Viveiro | 09 26 00 PEDROSA | 2 | 1 | 1 |
32 Ourense | 028 Cualedro | 05 02 00 PEDROSA (A) | 68 | 39 | 29 |
32 Ourense | 028 Cualedro | 05 02 01 PEDROSA (A) | 68 | 39 | 29 |
32 Ourense | 064 Pontedeva | 02 07 00 PEDROSA | 3 | 2 | 1 |
32 Ourense | 071 Riós | 07 05 00 PEDROSA | 36 | 21 | 15 |
32 Ourense | 071 Riós | 07 05 01 PEDROSA | 36 | 21 | 15 |
33 Asturias | 033 Lena | 13 08 00 PEDROSA (LA) | 5 | 3 | 2 |
33 Asturias | 065 Sariego | 03 07 00 PEDROSA | 75 | 36 | 39 |
33 Asturias | 065 Sariego | 03 07 01 PEDROSA | 75 | 36 | 39 |
34 Palencia | 126 Pedrosa de la Vega | 00 00 00 PEDROSA DE LA VEGA | 286 | 162 | 124 |
34 Palencia | 126 Pedrosa de la Vega | 00 03 00 PEDROSA DE LA VEGA | 55 | 31 | 24 |
34 Palencia | 126 Pedrosa de la Vega | 00 03 01 PEDROSA DE LA VEGA | 54 | 31 | 23 |
36 Pontevedra | 035 Nigrán | 06 09 00 PEDROSAS | 94 | 47 | 47 |
39 Cantabria | 072 San Roque de Riomiera | 00 03 00 PEDROSA (LA) | 152 | 82 | 70 |
39 Cantabria | 072 San Roque de Riomiera | 00 03 01 PEDROSA (LA) | 40 | 19 | 21 |
47 Valladolid | 113 Pedrosa del Rey | 00 00 00 PEDROSA DEL REY | 150 | 84 | 66 |
47 Valladolid | 113 Pedrosa del Rey | 00 01 00 PEDROSA DEL REY | 124 | 71 | 53 |
47 Valladolid | 113 Pedrosa del Rey | 00 01 01 PEDROSA DEL REY | 124 | 71 | 53 |
50 Zaragoza | 205 Pedrosas, Las | 00 00 00 PEDROSAS (LAS) | 99 | 49 | 50 |
50 Zaragoza | 205 Pedrosas, Las | 00 01 00 PEDROSAS (LAS) | 99 | 49 | 50 |
50 Zaragoza | 205 Pedrosas, Las | 00 01 01 PEDROSAS (LAS) | 99 | 49 | 50 |
If you would like to know more about the List of names and would like to use the advanced search options, you can consult the List of names application