INE Statistics availability calendar
Calendar format ICS and PDF format Latest update: 31 October 2019
Calendar 2019 by months
Day | Statistic operation | Reference period |
---|---|---|
2 | EOAT (Non-hotel Tourist Accommodation Occupancy and Prices Survey): Campsite - Holiday Dwellings - Rural Tourism Accommodation - Hostels |
November 2018 |
3 | November 2018 | |
3 | Egatur. Tourist Expenditure Survey |
November 2018 |
4 | IPRIX-IPRIM. Export and Import Price Indices for Industrial Products |
November 2018 |
10 | November 2018 | |
11 | November 2018 | |
11 | November 2018 | |
14 | November 2018 | |
15 | IPC-IPCA. Consumer Price Index - Harmonised Index of Consumer Prices |
December 2018 |
16 | Quarter 1/2019 | |
21 | ICN-IEP. Industrial Turnover Indices - Industrial New Orders Received Indices |
November 2018 |
21 | November 2018 | |
23 | CTH. Hotels: Occupancy Survey - Price Index - Indicators on the profitability |
December 2018 |
24 | ICNE. Business Turnover Index |
November 2018 |
25 | December 2018 | |
29 | Quarter 4/2018 | |
29 | Quarter 4/2018 | |
30 | ICM. Retail Trade Indices |
December 2018 |
30 | November 2018 | |
31 | CNTR (Flash Estimate.). Quarterly Spanish National Accounts: main aggregates |
Quarter 4/2018 |
31 | IPC-IPCA (IA). CPI (Flash Estimate) - IPCA (Flash Estimate) |
January 2019 |
31 | EOAT (Non-hotel Tourist Accommodation Occupancy and Prices Survey): Campsite - Holiday Dwellings - Rural Tourism Accommodation - Hostels |
December 2018 |
Day | Statistic operation | Reference period |
---|---|---|
2 | Official figures of Spanish municipalities population: revision of the Municipal Register | 01/01/2018 |
22 | List of place name: Population of the Continuous Municipal Register by Population Unit | 01/01/2018 |
22 | Continuous Register Statistics | Definitive data on 01-01-2018 |
Day | Statistic operation | Reference period |
---|---|---|
1 | December 2018 | |
1 | Egatur. Tourist Expenditure Survey |
December 2018 |
4 | IPRIX-IPRIM. Export and Import Price Indices for Industrial Products |
December 2018 |
7 | Quarter 4/2018 | |
7 | December 2018 | |
8 | December 2018 | |
11 | December 2018 | |
12 | December 2018 | |
15 | IPC-IPCA. Consumer Price Index - Harmonised Index of Consumer Prices |
January 2019 |
21 | ICN-IEP. Industrial Turnover Indices - Industrial New Orders Received Indices |
December 2018 |
21 | December 2018 | |
22 | CTH. Hotels: Occupancy Survey - Price Index - Indicators on the profitability |
January 2019 |
25 | January 2019 | |
26 | ICNE. Business Turnover Index |
December 2018 |
27 | December 2018 | |
28 | IPC-IPCA (IA). CPI (Flash Estimate) - IPCA (Flash Estimate) |
February 2019 |
28 | EOAT (Non-hotel Tourist Accommodation Occupancy and Prices Survey): Campsite - Holiday Dwellings - Rural Tourism Accommodation - Hostels |
January 2019 |
Day | Statistic operation | Reference period |
---|---|---|
8 | List of Municipalities, Provinces, Autonomous Communities and Cities and their codes | 1 January 2019 |
13 | Hospital morbidity Survey | 2017 |
22 | Economically Active Population Survey. Annual average of the four quarters | 2018 |
Day | Statistic operation | Reference period |
---|---|---|
1 | January 2019 | |
1 | Egatur. Tourist Expenditure Survey |
January 2019 |
1 | Quarter 4/2018 | |
4 | Quarter 4/2018 | |
5 | IPRIX-IPRIM. Export and Import Price Indices for Industrial Products |
January 2019 |
7 | Quarter 4/2018 | |
8 | IPV. Housing price index |
Quarter 4/2018 |
8 | January 2019 | |
11 | January 2019 | |
11 | ICM. Retail Trade Indices |
January 2019 |
12 | Quarter 4/2018 | |
12 | January 2019 | |
13 | IPC-IPCA. Consumer Price Index - Harmonised Index of Consumer Prices |
February 2019 |
14 | January 2019 | |
18 | Quarter 4/2018 | |
19 | Quarter 4/2018 | |
21 | ICN-IEP. Industrial Turnover Indices - Industrial New Orders Received Indices |
January 2019 |
21 | January 2019 | |
22 | Quarter 4/2018 | |
22 | CTH. Hotels: Occupancy Survey - Price Index - Indicators on the profitability |
February 2019 |
25 | February 2019 | |
26 | ICNE. Business Turnover Index |
January 2019 |
27 | January 2019 | |
28 | IPC-IPCA (IA). CPI (Flash Estimate) - IPCA (Flash Estimate) |
March 2019 |
29 | Quarter 4/2018 | |
29 | CTNFSI. Quarterly non-financial accounts for the Institutional Sectors |
Quarter 4/2018 |
29 | ICM. Retail Trade Indices |
February 2019 |
Day | Statistic operation | Reference period |
---|---|---|
7 | Module on the Business Environment. (Business Confidence Indicators) | 2018 |
20 | Register of Spaniards Resident Abroad Statistic | 01-01-2019 |
22 | Economically Active Population Survey (Subsample variables) | 2018 |
Day | Statistic operation | Reference period |
---|---|---|
1 | EOAT (Non-hotel Tourist Accommodation Occupancy and Prices Survey): Campsite - Holiday Dwellings - Rural Tourism Accommodation - Hostels |
February 2019 |
2 | Egatur. Tourist Expenditure Survey |
February 2019 |
2 | February 2019 | |
4 | ETR (Familitur). Residents Travel Survey |
Quarter 4/2018 |
4 | IPRIX-IPRIM. Export and Import Price Indices for Industrial Products |
February 2019 |
5 | February 2019 | |
11 | February 2019 | |
11 | February 2019 | |
12 | February 2019 | |
12 | IPC-IPCA. Consumer Price Index - Harmonised Index of Consumer Prices |
March 2019 |
12 | Quarter 2/2019 | |
23 | CTH. Hotels: Occupancy Survey - Price Index - Indicators on the profitability |
March 2019 |
24 | ICN-IEP. Industrial Turnover Indices - Industrial New Orders Received Indices |
February 2019 |
24 | February 2019 | |
25 | March 2019 | |
25 | Quarter 1/2019 | |
25 | Quarter 1/2019 | |
29 | ICNE. Business Turnover Index |
February 2019 |
29 | February 2019 | |
30 | IPC-IPCA (IA). CPI (Flash Estimate) - IPCA (Flash Estimate) |
April 2019 |
30 | ICM. Retail Trade Indices |
March 2019 |
30 | CNTR (Flash Estimate.). Quarterly Spanish National Accounts: main aggregates |
Quarter 1/2019 |
Day | Statistic operation | Reference period |
---|---|---|
2 | Continuous Household Survey | 2018 |
9 | Fertility Survey. Definitive data | 2018 |
11 | Continuous Register Statistics. Provisional data | 01/01/2019 |
29 | Spanish Regional Accounts. First estimate | 2018 |
30 | Magistrates Court Statistics | 2018 |
Day | Statistic operation | Reference period |
---|---|---|
3 | IPRIX-IPRIM. Export and Import Price Indices for Industrial Products |
March 2019 |
7 | EOAT (Non-hotel Tourist Accommodation Occupancy and Prices Survey): Campsite - Holiday Dwellings - Rural Tourism Accommodation - Hostels |
March 2019 |
8 | Egatur. Tourist Expenditure Survey |
March 2019 |
8 | March 2019 | |
9 | March 2019 | |
9 | Quarter 1/2019 | |
10 | March 2019 | |
13 | March 2019 | |
14 | March 2019 | |
14 | IPC-IPCA. Consumer Price Index - Harmonised Index of Consumer Prices |
April 2019 |
22 | ICN-IEP. Industrial Turnover Indices - Industrial New Orders Received Indices |
March 2019 |
22 | March 2019 | |
23 | CTH. Hotels: Occupancy Survey - Price Index - Indicators on the profitability |
April 2019 |
24 | April 2019 | |
27 | ICNE. Business Turnover Index |
March 2019 |
29 | March 2019 | |
30 | ICM. Retail Trade Indices |
April 2019 |
30 | IPC-IPCA (IA). CPI (Flash Estimate) - IPCA (Flash Estimate) |
May 2019 |
31 | EOAT (Non-hotel Tourist Accommodation Occupancy and Prices Survey): Campsite - Holiday Dwellings - Rural Tourism Accommodation - Hostels |
April 2019 |
Day | Statistic operation | Reference period |
---|---|---|
22 | Most popular names and surnames | Update on 01/01/2018 |
27 | Affiliated Health Professionals Statistics | 2018 |
28 | Statistics on Domestic Violence and Gender Violence | 2018 |
29 | Urban Audit | 2019 |
Day | Statistic operation | Reference period |
---|---|---|
3 | Egatur. Tourist Expenditure Survey |
April 2019 |
3 | April 2019 | |
3 | Quarter 1/2019 | |
4 | IPRIX-IPRIM. Export and Import Price Indices for Industrial Products |
April 2019 |
5 | Quarter 1/2019 | |
5 | April 2019 | |
7 | IPV. Housing price index |
Quarter 1/2019 |
7 | Quarter 1/2019 | |
10 | April 2019 | |
11 | Quarter 1/2019 | |
11 | April 2019 | |
12 | April 2019 | |
12 | IPC-IPCA. Consumer Price Index - Harmonised Index of Consumer Prices |
May 2019 |
17 | Quarter 1/2019 | |
18 | Quarter 1/2019 | |
20 | ICN-IEP. Industrial Turnover Indices - Industrial New Orders Received Indices |
April 2019 |
20 | April 2019 | |
21 | Quarter 1/2019 | |
21 | CTH. Hotels: Occupancy Survey - Price Index - Indicators on the profitability |
May 2019 |
25 | May 2019 | |
26 | ICNE. Business Turnover Index |
April 2019 |
27 | April 2019 | |
27 | IPC-IPCA (IA). IPC (Flash Estimate) - IPCA (Flash Estimate) |
June 2019 |
28 | ICM. Retail Trade Indices |
May 2019 |
28 | CTNFSI. Quarterly non-financial accounts for the Institutional Sectors |
Quarter 1/2019 |
28 | Quarter 1/2019 |
Day | Statistic operation | Reference period |
---|---|---|
1 | EOAT (Non-hotel Tourist Accommodation Occupancy and Prices Survey): Campsite - Holiday Dwellings - Rural Tourism Accommodation - Hostels |
May 2019 |
2 | Egatur. Tourist Expenditure Survey |
May 2019 |
2 | May 2019 | |
4 | IPRIX-IPRIM. Export and Import Price Indices for Industrial Products |
May 2019 |
5 | May 2019 | |
5 | ETR (Familitur). Residents Travel Survey |
Quarter 1/2019 | 11 | May 2019 |
11 | Quarter 3/2019 | |
11 | May 2019 | |
12 | May 2019 | |
12 | IPC-IPCA. Consumer Price Index - Harmonised Index of Consumer Prices |
June 2019 |
16 | ICN-IEP. Industrial Turnover Indices - Industrial New Orders Received Indices |
May 2019 |
16 | May 2019 | |
19 | ICNE. Business Turnover Index |
May 2019 |
23 | CTH. Hotels: Occupancy Survey - Price Index - Indicators on the profitability |
June 2019 |
25 | June 2019 | |
25 | Quarter 2/2019 | |
25 | Quarter 2/2019 | |
26 | May 2019 | |
29 | ICM. Retail Trade Indices |
June 2019 |
29 | IPC-IPCA (IA). CPI (Flash Estimate) - IPCA (Flash Estimate) |
July 2019 |
31 | EOAT (Non-hotel Tourist Accommodation Occupancy and Prices Survey): Campsite - Holiday Dwellings - Rural Tourism Accommodation - Hostels |
June 2019 |
31 | CNTR (Flash Estimate.). Quarterly Spanish National Accounts: main aggregates |
Quarter 2/2019 |
Day | Statistic operation | Reference period |
---|---|---|
17 | Statistics on Environmental Protection Activities | 2017 |
18 | Information and Communications Technologies (ICT) Sector Indicators | 2017 |
23 | High Technology Indicators | 2017 |
24 | Annual Labour Cost Survey | 2010-2015 |
26 | Spanish Regional Accounts. Final consumption expediture by household | 2010-2015 Series |
26 | Consumption indicators for territorial distribution of VAT | 2017 |
30 | Household Budget Survey | 2018 |
Day | Statistic operation | Reference period |
---|---|---|
1 | Egatur. Tourist Expenditure Survey |
June 2019 |
1 | June 2019 | |
2 | Quarter 2/2019 | |
2 | IPRIX-IPRIM. Export and Import Price Indices for Industrial Products |
June 2019 |
6 | June 2019 | |
7 | June 2019 | |
8 | June 2019 | |
9 | June 2019 | |
13 | IPC-IPCA. Consumer Price Index - Harmonised Index of Consumer Prices |
July 2019 |
14 | ICN-IEP. Industrial Turnover Indices - Industrial New Orders Received Indices |
June 2019 |
14 | June 2019 | |
20 | ICNE. Business Turnover Index |
June 2019 |
23 | CTH. Hotels: Occupancy Survey - Price Index - Indicators on the profitability |
July 2019 |
26 | July 2019 | |
29 | IPC-IPCA (IA). CPI (Flash Estimate) - IPCA (Flash Estimate) |
August 2019 |
30 | June 2019 | |
30 | ICM. Retail Trade Indices |
July 2019 |
30 | EOAT (Non-hotel Tourist Accommodation Occupancy and Prices Survey): Campsite - Holiday Dwellings - Rural Tourism Accommodation - Hostels |
July 2019 |
Day | Statistic operation | Reference period |
---|---|---|
1 | Rail Transport Statistics | 2018 |
Day | Statistic operation | Reference period |
---|---|---|
2 | Egatur. Tourist Expenditure Survey |
July 2019 |
2 | July 2019 | |
4 | IPRIX-IPRIM. Export and Import Price Indices for Industrial Products |
July 2019 |
5 | Quarter 2/2019 | |
6 | Quarter 2/2019 | |
6 | Quarters 2/2019 | |
6 | IPV. Housing price index |
Quarter 2/2019 |
10 | Quarter 2/2019 | |
11 | July 2019 | |
11 | July 2019 | |
12 | July 2019 | |
12 | July 2019 | |
13 | IPC-IPCA. Consumer Price Index - Harmonised Index of Consumer Prices |
August 2019 |
16 | Quarter 2/2019 | |
17 | Quarter 2/2019 | |
23 | ICN-IEP. Industrial Turnover Indices - Industrial New Orders Received Indices |
July 2019 |
23 | July 2019 | |
24 | CTH. Hotels: Occupancy Survey - Price Index - Indicators on the profitability |
August 2019 |
25 | Quarter 2/2019 | |
25 | August 2019 | |
26 | ICNE. Business Turnover Index |
July 2019 |
27 | ICM. Retail Trade Indices |
August 2019 |
27 | EOAT (Non-hotel Tourist Accommodation Occupancy and Prices Survey): Campsite - Holiday Dwellings - Rural Tourism Accommodation - Hostels |
August 2019 |
30 | IPC-IPCA (IA). CPI (Flash Estimate) - IPCA (Flash Estimate) |
September 2019 |
30 | Quarter 2/2019 | |
30 | CTNFSI. Quarterly non-financial accounts for the Institutional Sectors |
Quarter 2/2019 |
Day | Statistic operation | Reference period |
---|---|---|
16 | Annual Spanish National Accounts. Main aggregates | Serie 1995-2018 |
19 | The Wages of Persons with Disabilities | 2017 |
20 | Conviction Statistics: Adults | 2018 |
20 | Conviction Statistics: Minors | 2018 |
24 | Innovation in Companies Survey | 2017 |
26 | Survey on Centres and Services to Support for Homeless Persons | 2018 |
27 | Labour and Geographical Mobility Statistics | T1-2019 |
27 | Inward FATS | 2017 |
27 | Statistics on Affiliates of Spanish Companies Abroad | 2017 |
30 | Statistics on Annulments, Separations and Divorces | 2018 |
30 | Annual Spanish National Accounts. Annual non-financial accounts for the institutional sectors. | Serie 1999-2018 |
30 | Annual Spanish National Accounts. Aggregates by industry | Serie 1995-2018 |
Day | Statistic operation | Reference period |
---|---|---|
1 | August 2019 | |
1 | Egatur. Tourist Expenditure Survey |
August 2019 |
2 | July 2019 | |
4 | ETR (Familitur). Residents Travel Survey |
Quarter 2/2019 |
4 | IPRIX-IPRIM. Export and Import Price Indices for Industrial Products |
August 2019 |
8 | August 2019 | |
9 | August 2019 | |
10 | August 2019 | |
10 | August 2019 | |
11 | Quarter 4/2019 | |
11 | IPC-IPCA. Consumer Price Index - Harmonised Index of Consumer Prices |
September 2019 |
21 | ICN-IEP. Industrial Turnover Indices - Industrial New Orders Received Indices |
August 2019 |
21 | August 2019 | |
23 | CTH. Hotels: Occupancy Survey - Price Index - Indicators on the profitability |
September 2019 |
24 | ICNE. Business Turnover Index |
August 2019 |
24 | Quarter 3/2019 | |
24 | Quarter 3/2019 | |
25 | September 2019 | |
29 | ICM. Retail Trade Indices |
September 2019 |
29 | August 2019 | |
30 | IPC-IPCA (IA). CPI (Flash Estimate) - IPCA (Flash Estimate) |
October 2019 |
31 | EOAT (Non-hotel Tourist Accommodation Occupancy and Prices Survey): Campsite - Holiday Dwellings - Rural Tourism Accommodation - Hostels |
September 2019 |
31 | CNTR (Flash Estimate.). Quarterly Spanish National Accounts: main aggregates |
Quarter 3/2019 |
Day | Statistic operation | Reference period |
---|---|---|
16 | Survey on Equipment and Use of Information and Communication Technologies in Households | 2019 |
17 | Survey on ICT and Electronic Commerce use in Companies | 2018-2019 |
22 | Quality of Life Indicators | Edición 2019 |
28 | Stock and Supply Short-term Survey | 2018 |
Day | Statistic operation | Reference period |
---|---|---|
4 | Egatur. Tourist Expenditure Survey |
September 2019 |
4 | September 2019 | |
4 | IPRIX-IPRIM. Export and Import Price Indices for Industrial Products |
September 2019 |
6 | Quarter 3/2019 | |
6 | September 2019 | |
8 | September 2019 | |
11 | September 2019 | |
12 | September 2019 | |
14 | IPC-IPCA. Consumer Price Index - Harmonised Index of Consumer Prices |
October 2019 |
21 | ICN-IEP. Industrial Turnover Indices - Industrial New Orders Received Indices |
September 2019 |
21 | September 2019 | |
22 | CTH. Hotels: Occupancy Survey - Price Index - Indicators on the profitability |
October 2019 |
25 | October 2019 | |
26 | ICNE. Business Turnover Index |
September 2019 |
28 | ICM. Retail Trade Indices |
October 2019 |
28 | IPC-IPCA (IA). CPI (Flash Estimate) - IPCA (Flash Estimate) |
November 2019 |
29 | EOAT (Non-hotel Tourist Accommodation Occupancy and Prices Survey): Campsite - Holiday Dwellings - Rural Tourism Accommodation - Hostels |
October 2019 |
29 | September 2019 |
Day | Statistic operation | Reference period |
---|---|---|
8 | Economically Active Population Survey (Wage decile of the main job | 2018 |
12 | Supply and Use tables | 2016 |
13 | Environmental accounts: Physical energy flow accounts | 2017 |
14 | Environmental accounts: Air Emissions Accounts | 2017 and preview 2018 |
15 | Environmental accounts: Environmental tax account | 2017 and preview 2018 |
19 | Taxi statistics | 2019 |
20 | Harmonised Business Demography | 2017 |
27 | Statistics on R+D Activities | 2018 |
29 | Surveys on Waste Generation | 2017 |
29 | Statistics on the Collection and Treatment of Waste | 2017 |
29 | Environmental accounts: Waste in Spain accounts | 2017 |
Day | Statistic operation | Reference period |
---|---|---|
2 | Quarter 3/2019 | |
2 | Egatur. Tourist Expenditure Survey |
October 2019 |
2 | October 2019 | |
4 | IPRIX-IPRIM. Export and Import Price Indices for Industrial Products |
October 2019 |
4 | Quarter 3/2019 | |
5 | Quarter 3/2019 | |
5 | October 2019 | |
5 | IPV. Housing price index |
Quarter 3/2019 |
10 | Quarter 3/2019 | |
12 | October 2019 | |
12 | October 2019 | |
13 | October 2019 | |
13 | IPC-IPCA. Consumer Price Index - Harmonised Index of Consumer Prices |
November 2019 |
16 | Quarter 3/2019 | |
17 | Quarter 3/2019 | |
19 | ICN-IEP. Industrial Turnover Indices - Industrial New Orders Received Indices |
October 2019 |
19 | October 2019 | |
20 | October 2019 | |
20 | Quarter 3/2019 | |
20 | CTH. Hotels: Occupancy Survey - Price Index - Indicators on the profitability |
November 2019 |
23 | November 2019 | |
26 | ICNE. Business Turnover Index |
October 2019 |
27 | ETR (Familitur). Residents Travel Survey |
Quarter 3/2019 |
27 | ICM. Retail Trade Indices |
November 2019 |
30 | Quarter 3/2019 | |
30 | IPC-IPCA (IA). CPI (Flash Estimate) - IPCA (Flash Estimate) |
December 2019 |
30 | CTNFSI. Quarterly non-financial accounts for the Institutional Sectors |
Quarter 3/2019 |
Calendar by subjects and by statistic operations 2019
Short-term statistics
- CNTR. Quarterly Spanish National Accounts
- CNTR (Advance). Quarterly Spanish National Accounts
- CTH (Hotel Tourism Short-Term Trends): Hotels: Occupancy Survey - Price Index - Indicators on the profitability
- CTNFSI. Quarterly non-financial accounts for the Institutional Sectors
- ECIS. International Trade in Services Survey
- ECSE. Stock and Supply Short-term Survey
- EFPA. Economically Active Population Flow Statistics
- Egatur. Tourist Expenditure Survey
- EH. Foreclosure Statistics
- EOAT (Non-hotel Tourist Accommodation Occupancy and Prices Survey): Campsite - Apartamentos Turísticos - Rural Tourism Accommodation - Hostels
- EPA. Economically Active Population Survey
- EPC. Bankruptcy Proceedings Statistics
- ETCL. Quarterly Labour Cost Survey
- ETDP. Statistics on Transfer of Property Rights
- ETR (Familitur). Residents Travel Survey
- Frontur. Tourist Movement on Borders
- H. Mortgage Statistics
Day | Month | Reference period |
---|---|---|
29 | March | Quarter 4/2018 |
28 | June | Quarter 1/2019 |
30 | September | Quarter 2/2019 |
30 | December | Quarter 3/2019 |
Day | Month | Reference period |
---|---|---|
31 | January | Quarter 4/2018 |
30 |
April | Quarter 1/2019 |
31 | July | Quarter 2/2019 |
31 | October | Quarter 3/2019 |
Day | Month | Reference period |
---|---|---|
23 | January | December 2018 |
22 | February | January 2019 |
22 | March | February 2019 |
23 | April | March 2019 |
23 | May | April 2019 |
21 | June | May 2019 |
23 | July | June 2019 |
23 | August | July 2019 |
24 | September | August 2019 |
23 | October | September 2019 |
22 | November | October 2019 |
20 | December | November 2019 |
Day | Month | Reference period |
---|---|---|
29 | March | Quarter 4/2018 |
28 | June | Quarter 1/2019 |
30 | September | Quarter 2/2019 |
30 | December | Quarter 3/2019 |
Day | Month | Reference period |
---|---|---|
22 | March | Quarter 4/2018 |
21 | June | Quarter 1/2019 |
25 | September | Quarter 2/2019 |
20 | December | Quarter 3/2019 |
Day | Month | Reference period |
---|---|---|
1 | March | Quarter 4/2018 |
7 | June | Quarter 1/2019 |
6 | September | Quarter 2/2019 |
5 | December | Quarter 3/2019 |
Day | Month | Reference period |
---|---|---|
29 | January | Quarter 4/2018 |
25 | April | Quarter 1/2019 |
25 | July | Quarter 2/2019 |
24 | October | Quarter 3/2019 |
Day | Month | Reference period |
---|---|---|
3 | January | November 2018 |
1 | February | December 2018 |
1 | March | January 2019 |
2 | April | February 2019 |
8 | May | March 2019 |
3 | June | April 2019 |
2 | July | May 2019 |
1 | August | June 2019 |
2 | September | July 2019 |
1 | October | August 2019 |
4 | November | September 2019 |
2 | December | October 2019 |
Day | Month | Reference period |
---|---|---|
7 | March | Quarter 4/2018 |
5 | June | Quarter 1/2019 |
6 | September | Quarter 2/2019 |
4 | December | Quarter 3/2019 |
Day | Month | Reference period |
---|---|---|
2 | January | November 2018 |
31 | January | December 2018 |
28 | February | January 2019 |
1 | April | February 2019 |
7 | May | March 2019 |
31 | May | April 2019 |
1 | June | May 2019 |
31 | July | June 2019 |
30 | August | July 2019 |
27 | September | August 2019 |
31 | October | September 2019 |
29 | November | October 2019 |
Day | Month | Reference period |
---|---|---|
29 | January | Quarter 4/2018 |
25 | April | Quarter 1/2019 |
25 | July | Quarter 2/2019 |
24 | October | Quarter 3/2019 |
Day | Month | Reference period |
---|---|---|
7 | February | Quarter 4/2018 |
9 | May | Quarter 1/2019 |
2 | August | Quarter 2/2019 |
6 | November | Quarter 3/2019 |
Day | Month | Reference period |
---|---|---|
19 | March | Quarter 4/2018 |
18 | June | Quarter 1/2019 |
17 | September | Quarter 2/2019 |
17 | December | Quarter 3/2019 |
Day | Month | Reference period |
---|---|---|
11 | January | November 2018 |
12 | February | December 2018 |
14 | March | January 2019 |
12 | April | February 2019 |
14 | May | March 2019 |
12 | June | April 2019 |
12 | July | May 2019 |
7 | August | June 2019 |
12 | September | July 2019 |
10 | October | August 2019 |
12 | November | September 2019 |
13 | December | October 2019 |
Day | Month | Reference period |
---|---|---|
4 | April | Quarter 4/2018 |
5 | July | Quarter 1/2019 |
4 | October | Quarter 2/2019 |
27 | December | Quarter 3/2019 |
Day | Month | Reference period |
---|---|---|
3 | January | November 2018 |
1 | February | December 2018 |
1 | March | January 2019 |
2 | April | February 2019 |
8 | May | March 2019 |
3 | June | April 2019 |
2 | July | May 2019 |
1 | August | June 2019 |
2 | September | July 2019 |
1 | October | August 2019 |
4 | November | September 2019 |
2 | December | October 2019 |
- IASS. Services Sector Activity Indicators
- ICE. Business Confidence Indicators
- ICLA. Harmonised Labour Cost Index
- ICM. Retail Trade Indices
- ICN. Industrial Turnover Indices
- ICNE. Business Turnover Index
- IEP. Industrial New Orders Received Indices
- IPC-IPCA. Consumer Price Index - Harmonised Index of Consumer Prices
- IPC-IPCA (IA).CPI (Flash Estimate) - IPCA (Flash Estimate)
- IPI. Industrial Production Indices
- IPRI. Industrial Production Indices
- IPRIX-IPRIM. Export and Import Price Indices for Industrial Products
- IPS. Services Prices Index
- IPV. Housing price index
- SM. Mercantile Companies
- TF. Rail transport
- TV. Passenger transport Statistics
Day | Month | Reference period |
---|---|---|
21 | January | November 2018 |
21 | February | December 2018 |
21 | March | January 2019 |
24 | April | February 2019 |
22 | May | March 2019 |
20 | June | April 2019 |
16 | July | May 2019 |
14 | August | June 2019 |
23 | September | July 2019 |
21 | October | August 2019 |
21 | November | September 2019 |
19 | December | October 2019 |
Day | Month | Reference period |
---|---|---|
16 | January | Quarter 1/2018 |
12 | April | Quarter 2/2019 |
11 | July | Quarter 3/2019 |
11 | October | Quarter 4/2019 |
Day | Month | Reference period |
---|---|---|
12 | March | Quarter 4/2018 |
11 | June | Quarter 1/2019 |
10 | September | Quarter 2/2019 |
10 | December | Quarter 3/2019 |
Day | Month | Reference period |
---|---|---|
30 | January | December 2018 |
11 | March | January 2019 |
29 | March | February 2019 |
30 | April | March 2019 |
30 | May | April 2019 |
28 | June | May 2019 |
29 | July | June 2019 |
30 | August | July 2019 |
27 | September | August 2019 |
29 | October | September 2019 |
28 | November | October 2019 |
27 | December | November 2019 |
Day | Month | Reference period |
---|---|---|
21 | January | November 2018 |
21 | February | December 2018 |
21 | March | January 2019 |
24 | April | February 2019 |
22 | May | March 2019 |
20 | June | April 2019 |
16 | July | May 2019 |
14 | August | June 2019 |
23 | September | July 2019 |
21 | October | August 2019 |
21 | November | September 2019 |
19 | December | October 2019 |
Day | Month | Reference period |
---|---|---|
24 | January | November 2018 |
26 | February | December 2018 |
26 | March | January 2019 |
29 | April | February 2019 |
27 | May | March 2019 |
26 | June | April 2019 |
19 | July | May 2019 |
20 | August | June 2019 |
26 | September | July 2019 |
24 | October | August 2019 |
26 | November | September 2019 |
26 | December | October 2019 |
Day | Month | Reference period |
---|---|---|
21 | January | November 2018 |
21 | February | December 2018 |
21 | March | January 2019 |
24 | April | February 2019 |
22 | May | March 2019 |
20 | June | April 2019 |
16 | July | May 2019 |
14 | August | June 2019 |
23 | September | July 2019 |
21 | October | August 2019 |
21 | November | September 2019 |
19 | December | October 2019 |
Day | Month | Reference period |
---|---|---|
15 | January | December 2018 |
15 | February | January 2019 |
13 | March | February 2019 |
12 | April | March 2019 |
14 | May | April 2019 |
12 | June | May 2019 |
12 | July | June 2019 |
13 | August | July 2019 |
13 | September | August 2019 |
11 | October | September 2019 |
14 | November | October 2019 |
13 | December | November 2019 |
Day | Month | Reference period |
---|---|---|
31 | January | January 2019 |
28 | February | February 2019 |
28 | March | March 2019 |
30 | April | April 2019 |
30 | May | May 2019 |
27 | June | June 2019 |
29 | July | July 2019 |
29 | August | August 2019 |
30 | September | September 2019 |
30 | October | October 2019 |
28 | November | November 2019 |
30 | December | December 2019 |
Day | Month | Reference period |
---|---|---|
11 | January | November 2018 |
7 | February | December 2018 |
8 | March | January 2019 |
5 | April | February 2019 |
9 | May | March 2019 |
5 | June | April 2019 |
5 | July | May 2019 |
8 | August | June 2019 |
11 | September | July 2019 |
8 | October | August 2019 |
6 | November | September 2019 |
5 | December | October 2019 |
Day | Month | Reference period |
---|---|---|
25 | January | December 2018 |
25 | February | January 2019 |
25 | March | February 2019 |
25 | April | March 2019 |
24 | May | April 2019 |
25 | June | May 2019 |
25 | July | June 2019 |
26 | August | July 2019 |
25 | September | August 2019 |
25 | October | September 2019 |
25 | November | October 2019 |
23 | December | November 2019 |
Day | Month | Reference period |
---|---|---|
4 | January | November 2018 |
4 | February | December 2018 |
5 | March | January 2019 |
4 | April | February 2019 |
3 | May | March 2019 |
4 | June | April 2019 |
4 | July | May 2019 |
2 | August | June 2019 |
4 | September | July 2019 |
4 | October | August 2019 |
4 | November | September 2019 |
4 | December | October 2019 |
Day | Month | Reference period |
---|---|---|
18 | March | Quarter 4/2018 |
17 | June | Quarter 1/2019 |
16 | September | Quarter 2/2019 |
16 | December | Quarter 3/2019 |
Day | Month | Reference period |
---|---|---|
8 | March | Quarter 4/2018 |
7 | June | Quarter 1/2019 |
6 | September | Quarter 2/2019 |
5 | December | Quarter 3/2019 |
Day | Month | Reference period |
---|---|---|
10 | January | November 2018 |
8 | February | December 2018 |
12 | March | January 2019 |
11 | April | February 2019 |
10 | May | March 2019 |
10 | June | April 2019 |
11 | July | May 2019 |
6 | August | June 2019 |
12 | September | July 2019 |
9 | October | August 2019 |
8 | November | September 2019 |
12 | December | October 2019 |
Day | Month | Reference period |
---|---|---|
4 | March | Quarter 4/2018 |
3 | June | Quarter 1/2019 |
5 | September | Quarter 2/2019 |
2 | December | Quarter 3/2019 |
Structural statistics*
